Suitable For:
| Snow report issued: | 2nd Feb 12 |
| Last snowed: | 30th Jan 12 |
| Fresh snow depth: | 8cm |
| Depth at resort: | 61cm |
| Mountain depth: | 91cm |
| Piste state: | |
| Good (Great conditions - wax up your skis!) | |
| Weather report: | |
| Cloudy today, snow possible | |
| Temperature: | -6°C |
| Open lifts: | 14 of 31 |
| Slope Direction | N S E W |
| Very Easy Runs | 0 |
| Easy Runs | 53 |
| Medium Runs | 67 |
| Difficult Runs | 80 |
| Toughest Run Name | Outer Limits |
| Skiable Vertical | 929m |
| Number Of Lifts | 32 |
| Top Lift Height | 1285m |
| Night Skiing | N |
| Snowboarding Parks | 3 |
| Half Pipes | 1 |
| Swimming Pools | 2 |
| Night Clubs | 15 |
| Mountain Restaurants | 14 |
| Boston: | 0 minutes |
| Montreal: | 0 minutes |
| Beaver Creek | £1069 |
| Breckenridge | £789 |
| Copper Mountain | £1033 |
| Jackson Hole | £750 |
| Steamboat | £719 |
| Vail | £835 |
| Winter Park | £675 |
Call Free: 0800 044 3523
or Email: sales@fasttrackski.co.uk
Mon to Sat: 8.30am - 10.00pm
Sun: 9.00am - 10.00pm
Our phone lines on 0800 044 3523 are open 8.30am - 10.00pm Monday - Saturday; 9.00am - 10.00pm on Sunday (UK time). All holidays listed on this web site are subject to availability at the time of booking. Should the holiday you have requested not be available our travel consultant will offer you an alternative.
Please read our Terms & Conditions and Privacy Policy of sale carefully before booking.
ABTA bonded travel agent No L9364.