Resort Height:
1550m
Set high above the Rhone valley, Crans Montana offers 160kms of varied and challenging skiing and is an excellent resort with many facilities for people of all ages and interests. Originally two villages, Crans and Montana are now linked and the free bus service offers easy access to the numerous shops, sporting facilities and slopes. Five gondola links from different parts of the resort are the starting point for the well connected ski area, which is regularly host to world cup events.
Activities
- Bowling
- Ice Skating
- Curling
- Fitness Centre
- Indoor tennis and squash courts
- Golf simulator
- Swimming Pools
- Tobogganing (weather permitting)
- Horse Riding
- Parapenting
- Snowshow walking
- Disco on ice
- Floodlit skiing
Beginners
There are nursery slopes at Grand Signal, above Montana. With the expert guidance of the local ski-school, you will soon be climbing to the slopes of Cry d`Er and Chetseron.
Intermediate
There is a huge variety of long red and blue runs on which to practice those turns. Try the beautiful long, wide red run from the glacier at Pointe Plaine Morte to Les Violettes which then connects with the quieter area of Aminona.
Advanced
Experts will appreciate the area of La Toula or the different pistes used on the World Cup circuit. The gradients of many red runs more than make up for the lack of official black runs. There are also plenty of off-piste opportunities.
Snowboarding
This is a great place for freeriders to hook up with a guide and check the powder on the Plaine Morte Glacier. Freestylers will not be grumbling, there is a good pipe and boardpark at Pas du Loup containing rails, spines and kickers. There are plenty of blues for beginners to cruise on, and the tuition is said to be some of the highest in Europe.
Apres SkiThere is a huge variety of caés and restaurants as well as different bars and clubs. Many are informal and lively and there is even a casino. Amadeus bar, Number Two in Montana or Punch Zapata or Le Pub in Crans. Le Barocke and Absolut nightclubs.
Resort Statistics
- Highest Lift: 3000m
- Km of Piste: 160km
- Longest Run: 12km
- Cross Country Trails: 40km
- Beginner Slopes: 20
- Intermediate Slopes: 28
- Advanced Slopes: 5
- Mtn Restaurants: 13
- Lifts: 35
- Pass Photo Required: Yes
Ski/Board Suitability Guide
| Suitable for families: |
[Yes] |
| Suitable for beginners: |
   [4] |
| Suitable for intermediate skiers: |
    [5] |
| Suitable for advanced skiers: |
  [3] |
| Suitable for boarders skiers: |
   [4] |
Piste Map for Crans montana
Snow Report
Snow History
Weather Report
Resort is currently closed for the season.
April 2008
| Date | Lower depth (cm) | Upper depth (cm) | Piste state | Runs to resort | Off piste snow | Weather | Temp. (ºc) | Last snow |
|---|
| 13th | 20 | 270 | Closed | Closed | | Cloud | -1 | 10 Apr |
| 12th | 25 | 285 | Excellent | Good | | Sun | -4 | 10 Apr |
| 11th | 25 | 285 | Excellent | Good | | Sun/Cloud | -2 | 10 Apr |
| 10th | 32 | 290 | Fresh | Slushy | | Rain/Snow | 0 | 10 Apr |
| 9th | 32 | 290 | Excellent | Slushy | | Rain/Snow | -2 | 7 Apr |
| 8th | 35 | 300 | Excellent | Good | | Light Snow | -3 | 7 Apr |
| 6th | 45 | 355 | Excellent | Good | | Sun/Cloud | -4 | 6 Apr |
| 5th | 45 | 360 | Excellent | Good | | Sun/Cloud | -2 | 4 Apr |
| 4th | 48 | 360 | Powder | Good | | Sun | -2 | 4 Apr |
| 3rd | 50 | 350 | Powder | Powder | | Cloud | -5 | 3 Apr |
| 2nd | 40 | 330 | Excellent | Packed | | Light Snow | -4 | 29 Mar |
| 1st | 40 | 330 | Excellent | Good | | Sun/Cloud | -1 | 29 Mar |
March 2008
| Date | Lower depth (cm) | Upper depth (cm) | Piste state | Runs to resort | Off piste snow | Weather | Temp. (ºc) | Last snow |
|---|
| 31st | 40 | 330 | Excellent | Good | | Snow | -4 | 29 Mar |
| 30th | 52 | 345 | Excellent | Good | | Sun/Cloud | -1 | 29 Mar |
| 29th | 55 | 350 | Excellent | Excellent | | Sun | -1 | 29 Mar |
| 28th | 95 | 355 | Excellent | Excellent | | Sun/Cloud | -2 | 26 Mar |
| 27th | 95 | 350 | Powder | Powder | | Light Snow | -7 | 26 Mar |
| 26th | 95 | 350 | Powder | Powder | | Light Snow | -5 | 26 Mar |
| 25th | 97 | 330 | Powder | Powder | | Light Snow | -11 | 25 Mar |
| 23rd | 100 | 330 | Powder | Powder | | Light Snow | -12 | 23 Mar |
| 22nd | 100 | 330 | Powder | Powder | | Sun/Cloud | -11 | 22 Mar |
| 20th | 45 | 300 | Excellent | Good | | Sun/Cloud | -8 | 17 Mar |
| 19th | 45 | 300 | Excellent | Good | | Sun/Cloud | -8 | 17 Mar |
| 18th | 45 | 315 | Excellent | Good | | Sun | -6 | 17 Mar |
| 16th | 30 | 290 | Good | Heavy | | Light Snow | -4 | 16 Mar |
| 15th | 30 | 290 | Excellent | Soft | | Sun | 2 | 14 Mar |
| 14th | 30 | 285 | Fresh | Good | | Sun | 1 | 14 Mar |
| 13th | 30 | 280 | Powder | Heavy | | Sun/Cloud | -3 | 13 Mar |
| 12th | 30 | 270 | Powder | Fresh | | Light Snow | -3 | 12 Mar |
| 11th | 20 | 253 | Powder | Powder | | Snow | -4 | 11 Mar |
| 10th | 20 | 233 | Fresh | Fresh | | Snow | -5 | 10 Mar |
| 9th | 20 | 230 | Good | Soft | | Sun | -3 | 6 Mar |
| 8th | 20 | 230 | Excellent | Good | | Light Snow | -4 | 6 Mar |
| 7th | 20 | 230 | Good | Good | | Sun/Cloud | -2 | 6 Mar |
| 6th | 20 | 230 | Fresh | Icy | | Sun/Cloud | -4 | 6 Mar |
| 5th | 20 | 230 | Powder | Good | | Sun/Cloud | -13 | 5 Mar |
| 4th | 20 | 225 | Powder | Fresh | | Snow | -10 | 4 Mar |
| 3rd | 18 | 215 | Excellent | Soft | | Sun/Cloud | -1 | 2 Mar |
| 2nd | 18 | 210 | Powder | Soft | | Sun/Cloud | 1 | 1 Mar |
| 1st | 18 | 210 | Powder | Soft | | Snow | -3 | 1 Mar |
February 2008
| Date | Lower depth (cm) | Upper depth (cm) | Piste state | Runs to resort | Off piste snow | Weather | Temp. (ºc) | Last snow |
|---|
| 29th | 20 | 210 | Fresh | Soft | | Changeable | -1 | 29 Feb |
| 28th | 20 | 207 | Fresh | Soft | | Sun/Cloud | 0 | 27 Feb |
| 27th | 25 | 210 | Fresh | Soft | | Sun/Cloud | -1 | 27 Feb |
| 26th | 26 | 205 | Good | Soft | | Sun/Cloud | -1 | 7 Feb |
| 25th | 28 | 205 | Good | Soft | | Sun/Cloud | 0 | 7 Feb |
| 24th | 28 | 205 | Good | Wet | | Sun | 1 | 7 Feb |
| 23rd | 28 | 205 | Good | Wet | | Sun | 2 | 7 Feb |
| 22nd | 30 | 205 | Good | Hard | | Sun/Cloud | 0 | 7 Feb |
| 21st | 30 | 205 | Good | Hard | | Cloud | -2 | 7 Feb |
| 20th | 30 | 205 | Good | Hard | | Changeable | -3 | 7 Feb |
| 19th | 32 | 205 | Good | Hard | | Sun | -2 | 7 Feb |
| 18th | 32 | 205 | Good | Hard | | Sun | -2 | 7 Feb |
| 16th | 35 | 210 | Good | Hard | | Sun | -3 | 7 Feb |
| 15th | 35 | 210 | Good | Soft | | Sun | -3 | 7 Feb |
| 14th | 35 | 210 | Good | Soft | | Sun | -2 | 7 Feb |
| 13th | 40 | 210 | Excellent | Soft | | Sun | -3 | 7 Feb |
| 12th | 45 | 210 | Excellent | Soft | | Sun/Cloud | -3 | 7 Feb |
| 11th | 45 | 210 | Excellent | Soft | | Sun | -4 | 7 Feb |
| 9th | 45 | 220 | Excellent | Soft | | Sun | -2 | 7 Feb |
| 8th | 45 | 220 | Excellent | Good | | Sun | -1 | 7 Feb |
| 7th | 50 | 230 | Excellent | Excellent | | Sun | -3 | 7 Feb |
| 6th | 50 | 230 | Excellent | Excellent | | Changeable | -4 | 6 Feb |
| 5th | 50 | 220 | Excellent | Good | | Snow | -3 | 4 Feb |
| 4th | 50 | 215 | Excellent | Good | | Changeable | -8 | 2 Feb |
| 2nd | 50 | 225 | Powder | Powder | | Changeable | -10 | 2 Feb |
| 1st | 40 | 210 | Excellent | Excellent | | Changeable | -4 | 31 Jan |
January 2008
| Date | Lower depth (cm) | Upper depth (cm) | Piste state | Runs to resort | Off piste snow | Weather | Temp. (ºc) | Last snow |
|---|
| 31st | 40 | 215 | Powder | Fresh | | Sun/Cloud | -5 | 31 Jan |
| 30th | 45 | 210 | Fresh | Fresh | | Light Snow | -4 | 30 Jan |
| 29th | 45 | 205 | Excellent | Good | | Sun | 0 | 22 Jan |
| 28th | 45 | 210 | Excellent | Packed | | Sun | 0 | 22 Jan |
| 27th | 45 | 210 | Excellent | Packed | | Sun/Cloud | -2 | 22 Jan |
| 26th | 45 | 210 | Excellent | Good | | Sun | -1 | 22 Jan |
| 25th | 45 | 220 | Excellent | Excellent | | Sun/Cloud | -2 | 22 Jan |
| 24th | 45 | 220 | Excellent | Excellent | | Sun | -2 | 22 Jan |
| 23rd | 53 | 235 | Excellent | Excellent | | Sun | -2 | 22 Jan |
| 22nd | 53 | 205 | Powder | Fresh | | Snow | -8 | 22 Jan |
| 21st | 48 | 205 | Excellent | Good | | Sun | -1 | 19 Jan |
| 20th | 50 | 220 | Excellent | Good | | Sun | 0 | 19 Jan |
| 19th | 50 | 220 | Excellent | Good | | Sun | -1 | 19 Jan |
| 18th | 45 | 230 | Excellent | Good | | Sun | -3 | 17 Jan |
| 17th | 45 | 220 | Excellent | Good | | Sun/Cloud | -5 | 17 Jan |
| 16th | 50 | 210 | Excellent | Good | | Sun/Cloud | -6 | 15 Jan |
| 15th | 50 | 220 | Excellent | Good | | Sun | -5 | 15 Jan |
| 14th | 15 | 205 | Excellent | Good | | Sun | -7 | 12 Jan |
| 13th | 25 | 210 | Powder | Powder | | Sun | -3 | 12 Jan |
| 12th | 25 | 195 | Powder | Powder | | Snow | -10 | 12 Jan |
| 11th | 20 | 180 | Packed | Packed | | Sun | -4 | 7 Jan |
| 10th | 20 | 180 | Packed | Packed | | Sun | -4 | 7 Jan |
| 9th | 20 | 180 | Packed | Packed | | Cloud | -3 | 7 Jan |
| 8th | 20 | 160 | Packed | Packed | | Sun | -5 | 7 Jan |
| 7th | 30 | 175 | Powder | Powder | | Cloud | -4 | 7 Jan |
| 6th | 30 | 175 | | Fresh | | Changeable | -4 | 6 Jan |
| 5th | 20 | 175 | Packed | Packed | | Sun/Cloud | 5 | 30 Dec |
| 4th | 30 | 175 | Good | Packed | | Sun/Cloud | -6 | 30 Dec |
| 3rd | 30 | 175 | Good | Packed | | Sun/Cloud | -8 | 30 Dec |
| 2nd | 35 | 180 | Good | Good | | Sun | -8 | 30 Dec |
December 2007
| Date | Lower depth (cm) | Upper depth (cm) | Piste state | Runs to resort | Off piste snow | Weather | Temp. (ºc) | Last snow |
|---|
| 29th | 40 | 190 | Good | Packed | | Sun | -4 | 13 Dec |
| 28th | 40 | 200 | Good | Packed | | Sun | -5 | 13 Dec |
| 27th | 40 | 200 | Good | Packed | | Sun | -7 | 13 Dec |
| 24th | 50 | 225 | Good | Packed | | Sun | -5 | 13 Dec |
| 23rd | 50 | 225 | Excellent | Packed | | Sun/Cloud | -5 | 13 Dec |
| 22nd | 70 | 225 | Excellent | Good | | Sun | -6 | 13 Dec |
| 21st | 70 | 230 | Excellent | Good | | Sun | -5 | 13 Dec |
| 20th | 75 | 230 | Excellent | Good | | Sun | -6 | 13 Dec |
| 19th | 75 | 235 | Excellent | Good | | Sun | -8 | 13 Dec |
| 18th | 100 | 235 | Excellent | Good | | Sun | -8 | 13 Dec |
| 17th | 100 | 235 | Excellent | Good | | Sun | -9 | 13 Dec |
| 16th | 100 | 240 | Excellent | Packed | | Sun | -10 | 13 Dec |
| 15th | 100 | 250 | Excellent | Excellent | | Sun | -9 | 13 Dec |
| 14th | 100 | 240 | Excellent | Excellent | | Sun | -6 | 12 Dec |
| 13th | 100 | 240 | Excellent | Excellent | | Sun | -7 | 12 Dec |
| 12th | 100 | 240 | Powder | Powder | | Sun/Cloud | -8 | 12 Dec |
| 11th | 90 | 240 | Powder | Powder | | Heavy Snow | -9 | 11 Dec |
| 10th | 85 | 200 | Powder | Powder | | Snow | -8 | 10 Dec |
| 9th | 70 | 145 | Powder | Powder | | Sun/Cloud | -6 | 9 Dec |
| 8th | 60 | 135 | Powder | Powder | | Sun/Cloud | -7 | 8 Dec |
| 7th | 50 | 110 | Powder | Powder | | Sun/Cloud | -2 | 7 Dec |
| 6th | 50 | 100 | Excellent | Closed | | Sun/Cloud | -3 | 4 Dec |
| 5th | 50 | 100 | Excellent | Closed | | Sun | -1 | 4 Dec |
| 4th | 50 | 100 | Excellent | Closed | | Changeable | -7 | 4 Dec |
| 3rd | 10 | 50 | Powder | Closed | | Snow | -7 | 3 Dec |
November 2007
| Date | Lower depth (cm) | Upper depth (cm) | Piste state | Runs to resort | Off piste snow | Weather | Temp. (ºc) | Last snow |
|---|
| 30th | 0 | 50 | Hard | Closed | | Sun/Cloud | -2 | 22 Nov |
| 29th | 0 | 50 | Packed | Closed | | Sun | -3 | 22 Nov |
| 28th | 0 | 50 | Packed | Closed | | Sun | -3 | 22 Nov |
| 27th | 0 | 50 | Packed | Closed | | Sun | -4 | 22 Nov |
| 26th | 0 | 50 | Packed | Closed | | Sun | -1 | 22 Nov |
| 22nd | 30 | 50 | Closed | Closed | | Snow | -3 | 22 Nov |
| 19th | 0 | 0 | | | | | | 19 Nov |
April 2007
| Date | Lower depth (cm) | Upper depth (cm) | Piste state | Runs to resort | Off piste snow | Weather | Temp. (ºc) | Last snow |
|---|
| 14th | 0 | 260 | Good | Closed | Varied | Sun | 9 | 4 Apr |
| 13th | 0 | 260 | Good | Closed | Spring Snow | Sun | 9 | 4 Apr |
| 12th | 0 | 265 | Packed | Closed | Spring Snow | Sun | 14 | 4 Apr |
| 11th | 0 | 270 | Packed | Closed | Spring Snow | Sun | 2 | 4 Apr |
| 10th | 0 | 270 | Packed | Closed | Spring Snow | Sun | 10 | 4 Apr |
| 9th | 0 | 275 | Good | Closed | Spring Snow | Sun | 9 | 4 Apr |
| 8th | 0 | 275 | Good | Closed | Spring Snow | Sun | 9 | 4 Apr |
| 7th | 0 | 275 | Good | Closed | Spring Snow | Sun | 9 | 4 Apr |
| 6th | 3 | 280 | Good | Fair | Varied | Sun | 1 | 4 Apr |
| 5th | 3 | 280 | Good | Fair | Varied | Sun | 1 | 4 Apr |
| 4th | 3 | 282 | | Fair | Varied | Cloud | -1 | 4 Apr |
| 3rd | 5 | 275 | Good | Fair | Spring Snow | Cloud | 6 | 31 Mar |
| 2nd | 5 | 280 | Good | Fair | Spring Snow | Sun | 8 | 31 Mar |
| 1st | 5 | 280 | Good | Fair | Varied | Sun/Cloud | 7 | 31 Mar |
March 2007
| Date | Lower depth (cm) | Upper depth (cm) | Piste state | Runs to resort | Off piste snow | Weather | Temp. (ºc) | Last snow |
|---|
| 31st | 5 | 280 | Good | Fair | Varied | Sun | -3 | 30 Mar |
| 30th | 5 | 280 | Good | Fair | Varied | Sun | 1 | 23 Mar |
| 29th | 5 | 290 | Hard | Fair | Varied | Sun/Cloud | 5 | 23 Mar |
| 28th | 5 | 290 | Good | Fair | Wind Blown | Sun | 3 | 23 Mar |
| 27th | 5 | 295 | Excellent | Fair | Varied | Cloud | 2 | 23 Mar |
| 26th | 5 | 290 | Closed | Closed | Limited | Sun | 6 | 23 Mar |
| 25th | 5 | 290 | Excellent | Good | Varied | Cloud | 1 | 23 Mar |
| 24th | 5 | 280 | Excellent | Good | Varied | Cloud | -7 | 23 Mar |
| 23rd | 5 | 280 | Excellent | Good | Varied | Cloud | -6 | 20 Mar |
| 22nd | 5 | 275 | Excellent | Good | Tracked | Cloud | -5 | 20 Mar |
| 19th | 5 | 270 | Good | Fair | Varied | Cloud | 2 | 10 Mar |
| 18th | 5 | 250 | Slushy | Slushy | Tracked | Sun | 8 | 10 Mar |
| 17th | 10 | 250 | Slushy | Slushy | Hard | Sun | 0 | 10 Mar |
| 16th | 10 | 250 | Excellent | Soft | Packed | Sun | 9 | 10 Mar |
| 15th | 10 | 250 | Excellent | Soft | Packed | Sun | 9 | 10 Mar |
| 14th | 20 | 280 | Excellent | Soft | Spring Snow | Sun | 9 | 10 Mar |
| 13th | 10 | 260 | Excellent | Worn | Spring Snow | Sun | 8 | 10 Mar |
| 12th | 10 | 290 | Excellent | Good | Varied | Sun | 9 | 10 Mar |
| 11th | 10 | 290 | Excellent | Good | Varied | Cloud | 2 | 10 Mar |
| 10th | 10 | 290 | Excellent | Good | Varied | Cloud | 2 | 10 Mar |
| 9th | 10 | 290 | Excellent | Soft | Varied | Sun | 2 | 2 Mar |
| 8th | 20 | 280 | Good | Fair | Varied | Cloud | 3 | 2 Mar |
| 7th | 20 | 290 | Good | Fair | Varied | Sun/Cloud | 3 | 2 Mar |
| 6th | 20 | 290 | Fair | Wet | Varied | Sun/Cloud | 3 | 2 Mar |
| 5th | 20 | 290 | Excellent | Patchy | Varied | Cloud | 4 | 2 Mar |
| 4th | 20 | 310 | Excellent | Patchy | Varied | Sun | 6 | 2 Mar |
| 1st | 30 | 250 | Good | Fair | Wind Blown | Rain/Snow | 2 | 27 Feb |
February 2007
| Date | Lower depth (cm) | Upper depth (cm) | Piste state | Runs to resort | Off piste snow | Weather | Temp. (ºc) | Last snow |
|---|
| 28th | 40 | 260 | Powder | Fair | Powder | Cloud | 5 | 27 Feb |
| 27th | 40 | 250 | Powder | Powder | Powder | Cloud | -3 | 27 Feb |
| 24th | 10 | 180 | Good | Worn | Crust | Sun/Cloud | 2 | 19 Feb |
| 23rd | 10 | 180 | Excellent | Worn | Crust | Sun/Cloud | 4 | 19 Feb |
| 22nd | 10 | 180 | Excellent | Slushy | Crust | Sun | 4 | 19 Feb |
| 21st | 15 | 180 | Excellent | Worn | Crust | Sun | 5 | 19 Feb |
| 20th | 15 | 180 | Excellent | Heavy | Packed | Sun | 5 | 19 Feb |
| 19th | 15 | 185 | Excellent | Good | Crust | Sun | 2 | 15 Feb |
| 18th | 15 | 185 | Excellent | Good | Crust | Sun | 5 | 15 Feb |
| 17th | 25 | 200 | Excellent | Good | Tracked | Sun | 1 | 15 Feb |
| 16th | 20 | 190 | Good | Good | Varied | Sun | 6 | 15 Feb |
| 15th | 25 | 200 | Excellent | Good | Packed | Sun | -1 | 15 Feb |
| 14th | 25 | 190 | Excellent | Good | Powder | Cloud | 4 | 13 Feb |
| 13th | 25 | 180 | Heavy | Soft | Heavy | Heavy Snow | -1 | 12 Feb |
| 11th | 10 | 150 | Excellent | Good | Wind Blown | Sun/Cloud | 2 | 11 Feb |
| 10th | 10 | 160 | Excellent | Good | Tracked | Sun/Cloud | -1 | 9 Feb |
| 8th | 10 | 148 | | Fair | Packed | Snow | -2 | 8 Feb |
| 7th | 5 | 148 | Good | Closed | Packed | Cloud | 1 | 6 Feb |
| 6th | 5 | 148 | Hard | Poor | Packed | Cloud | 0 | 24 Jan |
| 5th | 5 | 148 | Hard | Poor | Packed | Sun | 1 | 24 Jan |
| 4th | 5 | 148 | Good | Poor | Packed | Sun | 6 | 24 Jan |
| 3rd | 5 | 154 | Packed | Hard | Varied | Sun | 4 | 24 Jan |
| 2nd | 5 | 154 | Packed | Fair | Varied | Sun | 1 | 24 Jan |
| 1st | 5 | 160 | Packed | Fair | Varied | Sun | 1 | 24 Jan |
January 2007
| Date | Lower depth (cm) | Upper depth (cm) | Piste state | Runs to resort | Off piste snow | Weather | Temp. (ºc) | Last snow |
|---|
| 31st | 5 | 160 | Good | Fair | Varied | Sun | 5 | 24 Jan |
| 30th | 5 | 160 | Good | Packed | Varied | Sun | 5 | 24 Jan |
| 29th | 5 | 160 | Packed | Hard | Varied | Sun | -1 | 24 Jan |
| 28th | 5 | 165 | Excellent | Hard | Varied | Sun | 0 | 24 Jan |
| 27th | 4 | 165 | Excellent | Hard | Wind Blown | Light Snow | -2 | 24 Jan |
| 26th | 5 | 170 | Excellent | Closed | Wind Blown | Sun/Cloud | -8 | 24 Jan |
| 25th | 10 | 170 | Good | Hard | Wind Blown | Sun | -13 | 24 Jan |
| 24th | 10 | 170 | | Fresh | Powder | Cloud | -7 | 24 Jan |
| 23rd | 5 | 160 | Packed | Closed | Varied | Cloud | 3 | 21 Jan |
| 22nd | 5 | 165 | Packed | Closed | Varied | Cloud | -1 | 19 Jan |
| 21st | 5 | 170 | Good | Closed | Varied | Sun | 3 | 19 Jan |
| 20th | 5 | 170 | Good | Closed | Varied | Sun | 3 | 19 Jan |
| 19th | 15 | 130 | Powder | Closed | Powder | Fog | 7 | 19 Jan |
| 18th | 15 | 130 | | Packed | Varied | Fog | 4 | 18 Jan |
| 17th | 15 | 130 | Good | Packed | Varied | Cloud | 0 | 12 Jan |
| 16th | 15 | 135 | Hard | Closed | Varied | Sun/Cloud | 3 | 12 Jan |
| 15th | 20 | 145 | Good | Packed | Varied | Sun | 4 | 12 Jan |
| 14th | 20 | 145 | Good | Packed | Varied | Sun | 4 | 12 Jan |
| 13th | 20 | 145 | | Wet | Varied | Sun | 2 | 12 Jan |
| 12th | 25 | 150 | Heavy | Heavy | Varied | Cloud | 4 | 8 Jan |
| 11th | 30 | 155 | Good | Heavy | Varied | Sun | 5 | 8 Jan |
| 10th | 30 | 160 | | Heavy | Varied | Sun | 8 | 8 Jan |
| 9th | 30 | 175 | Powder | Packed | Varied | Cloud | 4 | 8 Jan |
| 8th | 30 | 175 | Powder | Packed | Varied | Cloud | 3 | 8 Jan |
| 7th | 35 | 165 | Powder | Good | Powder | Cloud | 3 | 7 Jan |
| 6th | 35 | 165 | Powder | Fresh | Powder | Sun | -3 | 5 Jan |
| 5th | 35 | 165 | Powder | Powder | Powder | Sun | 0 | 5 Jan |
| 4th | 35 | 131 | Powder | Powder | Powder | Sun | 1 | 3 Jan |
| 3rd | 25 | 130 | Powder | Powder | Powder | Sun | 0 | 3 Jan |
| 2nd | 15 | 60 | Closed | Closed | Limited | Snow | -3 | 2 Jan |
| 1st | 5 | 50 | Packed | Closed | Limited | Sun | 6 | 18 Dec |
December 2006
| Date | Lower depth (cm) | Upper depth (cm) | Piste state | Runs to resort | Off piste snow | Weather | Temp. (ºc) | Last snow |
|---|
| 31st | 5 | 50 | Packed | Closed | Limited | Sun | 6 | 18 Dec |
| 30th | 5 | 50 | Packed | Closed | Limited | Sun | 0 | 18 Dec |
| 29th | 5 | 50 | Packed | Closed | Limited | Sun | 3 | 18 Dec |
| 28th | 5 | 50 | Packed | Closed | Limited | Sun | 3 | 18 Dec |
| 27th | 5 | 50 | Hard | Closed | Limited | Sun | 4 | 18 Dec |
| 26th | 5 | 50 | Artificial | Closed | Limited | Sun | -1 | 18 Dec |
| 25th | 5 | 50 | Artificial | Closed | Limited | Sun | -1 | 18 Dec |
| 24th | 5 | 50 | Artificial | Closed | Limited | Sun | -1 | 18 Dec |
| 23rd | 5 | 50 | Artificial | Closed | Limited | Sun | -4 | 18 Dec |
| 22nd | 5 | 50 | Hard | Closed | Limited | Sun | -4 | 18 Dec |
| 21st | 20 | 50 | Hard | Closed | Limited | Sun | -3 | 18 Dec |
| 20th | 20 | 50 | Hard | Closed | Limited | Sun | 1 | 18 Dec |
| 19th | 20 | 50 | Hard | Closed | Limited | Sun | -3 | 18 Dec |
| 18th | 5 | 50 | Hard | Closed | Limited | Cloud | -2 | 18 Dec |
| 17th | 5 | 50 | Hard | Closed | Limited | Sun/Cloud | 3 | 19 Nov |
| 16th | 20 | 50 | Hard | Closed | Limited | Sun | 2 | 19 Nov |
| 15th | 20 | 50 | Hard | Closed | Limited | Sun | 9 | 19 Nov |
| 14th | 5 | 50 | Hard | Closed | Limited | Sun | -3 | 19 Nov |
| 13th | 5 | 50 | Hard | Closed | Limited | Sun | -3 | 19 Nov |
| 12th | 0 | 0 | Closed | Closed | | Sun | -8 | 19 Nov |
| 11th | 0 | 0 | Closed | Closed | | Sun/Cloud | -10 | 19 Nov |
| 10th | 0 | 0 | Closed | Closed | | Sun/Cloud | -10 | 19 Nov |
| 9th | 0 | 0 | Closed | Closed | | Light Snow | -7 | 19 Nov |
| 8th | 0 | 0 | Closed | Closed | | Snow | -3 | 19 Nov |
| 7th | 0 | 0 | Closed | Closed | | Sun | 12 | 6 Nov |
| 6th | 0 | 0 | Closed | Closed | | Snow | -4 | 19 Nov |
| 5th | 0 | 0 | Closed | Closed | | Sun/Cloud | 1 | 19 Nov |
| 4th | 0 | 0 | Closed | Closed | | Snow | -1 | 19 Nov |
| 3rd | 0 | 0 | Closed | Closed | | Sun | 0 | 19 Nov |
| 2nd | 0 | 0 | Closed | Closed | | Sun | 0 | 19 Nov |
| 1st | 0 | 0 | Closed | Closed | | Sun | 0 | 19 Nov |
November 2006
| Date | Lower depth (cm) | Upper depth (cm) | Piste state | Runs to resort | Off piste snow | Weather | Temp. (ºc) | Last snow |
|---|
| 30th | 0 | 0 | Closed | Closed | | Sun | 12 | 19 Nov |
| 29th | 0 | 0 | Closed | Closed | | Sun | 6 | 19 Nov |
| 28th | 0 | 0 | Closed | Closed | | Sun | 1 | 19 Nov |
| 27th | 0 | 0 | Closed | Closed | | Sun/Cloud | 1 | 19 Nov |
| 24th | 0 | 0 | Closed | Closed | | Sun/Cloud | -1 | 19 Nov |
| 23rd | 0 | 0 | Closed | Closed | | Rain | -2 | 19 Nov |
April 2006
| Date | Lower depth (cm) | Upper depth (cm) | Piste state | Runs to resort | Off piste snow | Weather | Temp. (ºc) | Last snow |
|---|
| 23rd | 35 | 330 | Packed | Fair | Spring Snow | Sun | 1 | 16 Apr |
| 22nd | 35 | 330 | Packed | Fair | Spring Snow | Sun | 1 | 16 Apr |
| 21st | 35 | 330 | Packed | Fair | Spring Snow | Sun | 1 | 16 Apr |
| 20th | 35 | 330 | Packed | Fair | Spring Snow | Sun | 1 | 16 Apr |
| 19th | 35 | 330 | Packed | Fair | Spring Snow | Sun | 1 | 16 Apr |
| 18th | 35 | 330 | Good | Fair | Heavy | Cloud | 4 | 16 Apr |
| 17th | 35 | 340 | Good | Soft | Varied | Sun/Cloud | 6 | 15 Apr |
| 16th | 35 | 340 | Good | Soft | Varied | Sun/Cloud | 6 | 15 Apr |
| 15th | 45 | 330 | Good | Soft | Varied | Sun/Cloud | 6 | 13 Apr |
| 14th | 50 | 360 | Excellent | Soft | Powder | Cloud | -2 | 13 Apr |
| 13th | 50 | 360 | Excellent | Soft | Powder | Cloud | -2 | 13 Apr |
| 12th | 50 | 360 | Excellent | Good | Powder | Cloud | -2 | 12 Apr |
| 11th | 50 | 360 | Powder | Fresh | Powder | Snow | -3 | 11 Apr |
| 10th | 45 | 340 | Excellent | Fair | Spring Snow | Fog | 3 | 10 Apr |
| 9th | 50 | 340 | Hard | Fair | Spring Snow | Cloud | 7 | 9 Apr |
| 8th | 55 | 345 | Good | Fair | Spring Snow | Sun | -1 | 6 Apr |
| 7th | 60 | 355 | Good | Fair | Spring Snow | Sun | 1 | 6 Apr |
| 6th | 65 | 370 | Powder | Fresh | Powder | Cloud | -4 | 6 Apr |
| 5th | 60 | 350 | Powder | Fair | Varied | Light Snow | 0 | 5 Apr |
| 4th | 55 | 330 | Hard | Fair | Spring Snow | Sun | -2 | 2 Apr |
| 3rd | 55 | 337 | Good | Fair | Spring Snow | Sun/Cloud | 3 | 2 Apr |
| 2nd | 60 | 330 | Good | Fair | Spring Snow | Sun/Cloud | 6 | 2 Apr |
| 1st | 60 | 340 | Hard | Fair | Spring Snow | Sun/Cloud | 2 | 31 Mar |
March 2006
| Date | Lower depth (cm) | Upper depth (cm) | Piste state | Runs to resort | Off piste snow | Weather | Temp. (ºc) | Last snow |
|---|
| 31st | 60 | 360 | Heavy | Wet | Varied | Cloud | 2 | 31 Mar |
| 30th | 65 | 335 | Good | Fair | Varied | Cloud | 2 | 30 Mar |
