
Resort Height: 1450m
Meribel has had strong British roots right from its inception and this, combined with its location at the heart of the world’s largest ski area, has helped to keep it one of the most popular ski resorts in the world today for UK skiers and boarders.
The original village is largely made up of attractive chalet buildings of all sizes. A newer, higher apartment block complex, Mottaret, is available further up the valley, and the resort also encompasses other small hamlets, some of them linked by gondola.
As well as being sandwiched in the central valley of the Three Valleys, the world’s largest ski area with 600km (375 miles) of linked runs and lifts, Meribel operates more high speed gondolas (15) than any other resort in the world, giving fast access to Corchevel’s valley on one side and Val Thorens on the other.
Beginners
Although not particularly promoted as a beginner’s destination (you may wish to work up to the world’s largest ski area rather than starting there, but then again...) there are plenty of beginner trails right next to the resort and the huge ski school has a special international section with English speaking teachers who will teach you on the gentle slopes of La Chaudanne. Most tour operators offer inclusive beginner packages which include tuition, rentals and lift ticket for a better price than buying them separately. If cost is an issue you will be able to find cheaper packages at smaller resorts.
Intermediates
Intermediates will have the most to gain from a stay in Meribel where the mind-boggling choice of more than 250 blue and red trails awaits you. Recommended runs from regular visitors include the five kilometre (three mile) long red down the Combe de Vallion. If you are thinking of venturing off piste both the ski school and the mountain guides office will be happy to guide you and teach you technique.
Advanced
There’s a huge choice in the world’s biggest ski area for advanced skiers, with some 34 black runs including the women’s Olympic downhill and the infamous ‘Les Bosses’ piste. If you prefer to head off the piste the Mountain Guides Office will take you to powder fields and steep slopes as well as up to the glacier. Ski touring is also available to Chamonix or Zermatt.
Snowboarding
An excellent destination for snowboarders with almost limitless terrain accessed by easy to ride gondolas. The Moonpark is a top notch terrain park which had a new beginners section added last winter (07-08) incorporating mini-tables, mini-box, mini-whoops and a mini boardercross just 200 metres long with a 50 metre vertical. The established park is designed for intermediate and advanced freestylers’ use and extends for 700m over a 200m vertical. The park has its own team of pro riders and even its own website (www.moonstuff.net). There is a second terrain park at Mottaret, the Plattieres snowpark.
Other Activities and Facilities
Meribel has a good range of things to do off the slopes. The Olympic Centre at La Chaudanne offers numerous sports facilities including a 25 metre swimming pool with flumes, an ice rink and a climbing wall. Figure skating lessons are available at the ice rink. There are also cinemas, a bowling centre which also has a video games arcade, a museum and a library. Brides les Bains, 12km away in the Valley below, has a casino.
Activities on offer include snowshoeing, 25km of cleared walking paths, a snowmobile school (mini snow mobile circuit for children), paragliding, a flying school based at the local altiport where you can take a scenic tourist flight or even have flying lessons. There are also more than 80 shops in the resort to explore.
Après Ski and Dining Out
Meribel is one of the liveliest French resorts by a good way, with a strong English accent to après ski activities. These kick off at around 5pm, as the lifts close, at the Rond Point and continue in the 50 or so bars, which include some of the most famous in the Alps, such as Dick’s T Bar night club. Although many guests will be on full board chalet packages, there are still 80 or so restaurants to choose from ranging from affordable pizzerias to several gourmet choices. Chez Kiki and Le Refuge are amongst the more popular choices.
Families
Meribel is popular with families and has excellent facilities for all ages. The ‘Kids Etcetera’ non-ski nursery accepts children aged from three months to seven years with English qualified nannies. Open daily from 9am to 5pm. Private nannies can also be hired for your children only. The French ski school run a non-ski daycare for children from 18 months to three years. They then offer the Piou Piou ski kindergarten in a lovely snow playground with special children’s ski school classes from ages five to 12. The tourist office can also provide a list of baby sitters and child minders.
In common with most French resorts, pricing for children is unfortunately amongst the meanest in the world, with children paying a high percentage of the full adult cost after age four, and the full adult cost from age 13. Other countries typically ask children to pay from an older age, and offer children’s prices further into teenage and at a greater discount on the adult price. If you are a family of four or more staying for a week or longer however you can get up to 25% off the total ticket cost by purchasing a ‘Family Pass.’
Ski/Board Suitability Guide
| Suitable for families: |
[Yes] |
| Suitable for beginners: |
   [4] |
| Suitable for intermediate skiers: |
    [5] |
| Suitable for advanced skiers: |
   [4] |
| Suitable for boarders skiers: |
   [4] |
Piste Map for Meribel
Snow Report
Snow History
Weather Report
Resort is currently closed for the season.
April 2008
| Date | Lower depth (cm) | Upper depth (cm) | Piste state | Runs to resort | Off piste snow | Weather | Temp. (ºc) | Last snow |
|---|
| 25th | 30 | 208 | Excellent | Packed | | Sun | 5 | 15 Apr |
| 24th | 30 | 220 | Excellent | Packed | | Sun/Cloud | 5 | 15 Apr |
| 23rd | 30 | 220 | Excellent | Good | | Sun/Cloud | 3 | 15 Apr |
| 22nd | 30 | 224 | Excellent | Good | | Cloud | -1 | 15 Apr |
| 21st | 3 | 210 | Excellent | Fair | | Cloud | -1 | 15 Apr |
| 18th | 40 | 227 | Excellent | Good | | Sun/Cloud | -2 | 15 Apr |
| 17th | 40 | 227 | Excellent | Good | | Cloud | -1 | 15 Apr |
| 16th | 40 | 220 | Excellent | Good | | Sun/Cloud | 0 | 15 Apr |
| 15th | 40 | 220 | Excellent | Good | | Sun/Cloud | -6 | 14 Apr |
| 14th | 35 | 207 | Fresh | Fresh | | Snow | -6 | 14 Apr |
| 13th | 35 | 190 | Excellent | Packed | | Sun | 0 | 11 Apr |
| 12th | 35 | 190 | Excellent | Packed | | Sun/Cloud | -3 | 11 Apr |
| 11th | 35 | 190 | Excellent | Wet | | Sun/Cloud | -2 | 6 Apr |
| 10th | 40 | 195 | Excellent | Wet | | Changeable | 1 | 6 Apr |
| 9th | 40 | 212 | Excellent | Packed | | Changeable | 0 | 6 Apr |
| 8th | 40 | 212 | Excellent | Good | | Cloud | -2 | 6 Apr |
| 6th | 42 | 203 | Excellent | Good | | Snow | -3 | 2 Apr |
| 5th | 42 | 205 | Excellent | Good | | Sun/Cloud | 0 | 2 Apr |
| 4th | 45 | 205 | Excellent | Good | | Sun/Cloud | -1 | 2 Apr |
| 3rd | 45 | 205 | Excellent | Packed | | Changeable | -5 | 31 Mar |
| 2nd | 45 | 205 | Excellent | Packed | | Sun/Cloud | -1 | 31 Mar |
| 1st | 48 | 215 | Excellent | Soft | | Sun/Cloud | 0 | 31 Mar |
March 2008
| Date | Lower depth (cm) | Upper depth (cm) | Piste state | Runs to resort | Off piste snow | Weather | Temp. (ºc) | Last snow |
|---|
| 31st | 48 | 215 | Fresh | Wet | | Light Snow | -3 | 31 Mar |
| 30th | 50 | 213 | Good | Soft | | Fohn | -1 | 28 Mar |
| 29th | 50 | 215 | Excellent | Good | | Sun | 0 | 27 Mar |
| 28th | 55 | 220 | Excellent | Excellent | | Sun/Cloud | -1 | 27 Mar |
| 27th | 50 | 232 | Fresh | Excellent | | Light Snow | -6 | 27 Mar |
| 26th | 55 | 232 | Excellent | Excellent | | Sun/Cloud | -4 | 24 Mar |
| 25th | 55 | 243 | Excellent | Excellent | | Cloud | -9 | 24 Mar |
| 23rd | 45 | 225 | Excellent | Excellent | | Sun/Cloud | -10 | 23 Mar |
| 22nd | 45 | 225 | Powder | Powder | | Sun/Cloud | -9 | 22 Mar |
| 20th | 45 | 183 | Excellent | Good | | Sun/Cloud | -6 | 17 Mar |
| 19th | 50 | 196 | Excellent | Good | | Sun/Cloud | -4 | 17 Mar |
| 18th | 50 | 196 | Excellent | Slushy | | Sun/Cloud | -3 | 17 Mar |
| 16th | 40 | 182 | Excellent | Slushy | | Heavy Snow | -4 | 16 Mar |
| 15th | 40 | 158 | Excellent | Good | | Sun/Cloud | 2 | 12 Mar |
| 14th | 40 | 160 | Excellent | Good | | Sun | 2 | 12 Mar |
| 13th | 40 | 165 | Excellent | Good | | Sun | 0 | 12 Mar |
| 12th | 40 | 165 | Good | Wet | | Cloud | -2 | 11 Mar |
| 11th | 40 | 156 | Excellent | Excellent | | Sun/Cloud | -4 | 10 Mar |
| 10th | 30 | 130 | Good | Packed | | Changeable | -4 | 5 Mar |
| 9th | 30 | 137 | Good | Good | | Sun/Cloud | -3 | 5 Mar |
| 8th | 30 | 137 | Good | Hard | | Sun/Cloud | -3 | 5 Mar |
| 7th | 30 | 137 | Good | Hard | | Sun/Cloud | -2 | 5 Mar |
| 6th | 30 | 135 | Good | Hard | | Sun/Cloud | -3 | 5 Mar |
| 5th | 30 | 136 | Excellent | Good | | Sun/Cloud | -11 | 4 Mar |
| 4th | 30 | 122 | Fresh | Fresh | | Wind | -9 | 4 Mar |
| 3rd | 30 | 118 | Good | Heavy | | Sun/Cloud | 0 | 1 Mar |
| 2nd | 35 | 115 | Good | Heavy | | Sun | 2 | 1 Mar |
| 1st | 35 | 115 | Fresh | Slushy | | Fog | -1 | 1 Mar |
February 2008
| Date | Lower depth (cm) | Upper depth (cm) | Piste state | Runs to resort | Off piste snow | Weather | Temp. (ºc) | Last snow |
|---|
| 29th | 40 | 115 | Hard | Heavy | | Sun/Cloud | 0 | 26 Feb |
| 28th | 40 | 117 | Hard | Heavy | | Sun/Cloud | 1 | 26 Feb |
| 27th | 45 | 117 | Fresh | Hard | | Sun/Cloud | 0 | 26 Feb |
| 26th | 45 | 113 | Hard | Hard | | Sun/Cloud | 0 | 4 Feb |
| 25th | 45 | 117 | Good | Hard | | Cloud | 1 | 4 Feb |
| 24th | 45 | 117 | Good | Hard | | Sun | 2 | 4 Feb |
| 23rd | 45 | 118 | Good | Hard | | Sun | 3 | 4 Feb |
| 22nd | 45 | 118 | Good | Hard | | Sun/Cloud | 1 | 4 Feb |
| 21st | 45 | 118 | Good | Hard | | Sun/Cloud | -1 | 4 Feb |
| 20th | 45 | 118 | Good | Hard | | Sun/Cloud | -2 | 4 Feb |
| 19th | 50 | 120 | Good | Hard | | Sun | -1 | 4 Feb |
| 18th | 50 | 120 | Good | Hard | | Sun | -1 | 4 Feb |
| 16th | 50 | 122 | Good | Hard | | Sun | -2 | 4 Feb |
| 15th | 50 | 122 | Excellent | Packed | | Sun | -2 | 4 Feb |
| 14th | 50 | 122 | Excellent | Hard | | Sun | -2 | 4 Feb |
| 13th | 50 | 122 | Good | Hard | | Sun | -4 | 4 Feb |
| 12th | 50 | 125 | Good | Worn | | Sun | -3 | 4 Feb |
| 11th | 55 | 130 | Good | Hard | | Sun | -4 | 4 Feb |
| 9th | 55 | 130 | Excellent | Hard | | Sun | -1 | 4 Feb |
| 8th | 60 | 133 | Excellent | Good | | Sun | 0 | 4 Feb |
| 7th | 60 | 135 | Excellent | Good | | Sun | -1 | 4 Feb |
| 6th | 65 | 135 | Excellent | Excellent | | Cloud | -2 | 4 Feb |
| 5th | 65 | 130 | Excellent | Excellent | | Sun/Cloud | -2 | 4 Feb |
| 4th | 50 | 120 | Good | Packed | | Snow | -7 | 2 Feb |
| 2nd | 50 | 120 | Powder | Powder | | Sun/Cloud | -8 | 2 Feb |
| 1st | 40 | 112 | Good | Hard | | Changeable | -3 | 22 Jan |
January 2008
| Date | Lower depth (cm) | Upper depth (cm) | Piste state | Runs to resort | Off piste snow | Weather | Temp. (ºc) | Last snow |
|---|
| 31st | 40 | 112 | Packed | Hard | | Sun/Cloud | -4 | 22 Jan |
| 30th | 40 | 115 | Good | Hard | | Cloud | -3 | 22 Jan |
| 29th | 40 | 115 | Good | Hard | | Sun/Cloud | 1 | 22 Jan |
| 28th | 40 | 113 | Good | Hard | | Sun | 1 | 22 Jan |
| 27th | 40 | 118 | Good | Hard | | Cloud | 0 | 22 Jan |
| 26th | 45 | 125 | Good | Good | | Sun | 0 | 22 Jan |
| 25th | 45 | 125 | Good | Packed | | Sun | -2 | 22 Jan |
| 24th | 45 | 125 | Excellent | Excellent | | Sun | -1 | 22 Jan |
| 23rd | 49 | 125 | Excellent | Excellent | | Sun | -1 | 22 Jan |
| 22nd | 45 | 116 | Fresh | Fresh | | Snow | -6 | 22 Jan |
| 21st | 40 | 108 | Good | Hard | | Sun | -1 | 17 Jan |
| 20th | 45 | 112 | Excellent | Good | | Sun | 0 | 17 Jan |
| 19th | 45 | 112 | Excellent | Excellent | | Sun/Cloud | 0 | 17 Jan |
| 18th | 45 | 117 | Excellent | Excellent | | Sun/Cloud | -1 | 17 Jan |
| 17th | 43 | 118 | Powder | Powder | | Sun/Cloud | -5 | 16 Jan |
| 16th | 40 | 117 | Excellent | Excellent | | Snow | -5 | 14 Jan |
| 15th | 40 | 117 | Excellent | Excellent | | Sun/Cloud | -3 | 14 Jan |
| 14th | 40 | 115 | Excellent | Excellent | | Cloud | -6 | 12 Jan |
| 13th | 40 | 135 | Excellent | Excellent | | Sun | -3 | 12 Jan |
| 12th | 40 | 122 | Powder | Powder | | Snow | -9 | 12 Jan |
| 11th | 30 | 110 | Excellent | Hard | | Cloud | -3 | 9 Jan |
| 10th | 30 | 110 | Excellent | Hard | | Sun/Cloud | -4 | 9 Jan |
| 9th | 30 | 110 | Good | Icy | | Cloud | -3 | 7 Jan |
| 8th | 30 | 110 | Soft | Slushy | | Sun/Cloud | -4 | 7 Jan |
| 7th | 30 | 110 | | Wet | | Cloud | -2 | 6 Jan |
| 6th | 38 | 115 | | Wet | | Rain/Snow | 1 | 6 Jan |
| 5th | 38 | 110 | Good | Hard | | Cloud | 6 | 30 Dec |
| 4th | 38 | 111 | Good | Hard | | Fohn | -6 | 30 Dec |
| 3rd | 38 | 111 | Good | Hard | | Sun/Cloud | -8 | 30 Dec |
| 2nd | 40 | 113 | Good | Hard | | Sun/Cloud | -6 | 30 Dec |
December 2007
| Date | Lower depth (cm) | Upper depth (cm) | Piste state | Runs to resort | Off piste snow | Weather | Temp. (ºc) | Last snow |
|---|
| 29th | 40 | 110 | Good | Hard | | Sun/Cloud | -5 | 11 Dec |
| 28th | 45 | 115 | Good | Hard | | Sun/Cloud | -6 | 11 Dec |
| 27th | 45 | 115 | Good | Packed | | Sun | -7 | 11 Dec |
| 24th | 50 | 117 | Packed | Packed | | Sun | -5 | 11 Dec |
| 23rd | 55 | 120 | Good | Good | | Sun/Cloud | -4 | 11 Dec |
| 22nd | 55 | 122 | Good | Packed | | Sun/Cloud | -5 | 11 Dec |
| 21st | 55 | 122 | Good | Packed | | Sun | -6 | 11 Dec |
| 20th | 60 | 125 | Good | Packed | | Sun | -7 | 11 Dec |
| 19th | 60 | 133 | Good | Packed | | Sun | -9 | 11 Dec |
| 18th | 60 | 133 | Good | Packed | | Sun | -9 | 11 Dec |
| 17th | 80 | 148 | Good | Packed | | Sun | -10 | 11 Dec |
| 16th | 80 | 148 | Excellent | Packed | | Sun | -13 | 11 Dec |
| 15th | 90 | 165 | Excellent | Packed | | Sun | -11 | 11 Dec |
| 14th | 90 | 165 | Excellent | Good | | Sun | -6 | 11 Dec |
| 13th | 90 | 165 | Excellent | Excellent | | Sun | -10 | 11 Dec |
| 12th | 80 | 179 | Excellent | Excellent | | Sun/Cloud | -7 | 11 Dec |
| 11th | 80 | 175 | Powder | Powder | | Snow | -8 | 11 Dec |
| 10th | 75 | 155 | Powder | Powder | | Snow | -8 | 10 Dec |
| 9th | 60 | 120 | Powder | Closed | | Snow | -6 | 9 Dec |
| 8th | 60 | 125 | Powder | Powder | | Changeable | -6 | 7 Dec |
| 7th | 30 | 90 | Closed | Closed | | Rain/Snow | -2 | 4 Dec |
| 6th | 49 | 90 | Closed | Closed | | Sun/Cloud | -2 | 4 Dec |
| 5th | 49 | 90 | Closed | Closed | | Sun | 0 | 4 Dec |
| 4th | 49 | 60 | Closed | Closed | | Wind | -5 | 3 Dec |
| 3rd | 20 | 38 | Closed | Closed | | Snow | -6 | 3 Dec |
November 2007
| Date | Lower depth (cm) | Upper depth (cm) | Piste state | Runs to resort | Off piste snow | Weather | Temp. (ºc) | Last snow |
|---|
| 30th | 20 | 28 | Closed | Closed | | Sun | -1 | 15 Nov |
| 29th | 20 | 28 | Closed | Closed | | Sun | -3 | 15 Nov |
| 28th | 20 | 28 | Closed | Closed | | Sun | -2 | 15 Nov |
| 27th | 16 | 28 | Closed | Closed | | Wind | -2 | 15 Nov |
| 26th | 30 | 35 | Closed | Closed | | Wind | -3 | 15 Nov |
| 22nd | 30 | 35 | Closed | Closed | | Cloud | 5 | 15 Nov |
| 19th | 45 | 65 | Closed | Closed | | Sun/Cloud | 2 | 15 Nov |
| 15th | 45 | 65 | Closed | Closed | | Sun/Cloud | -12 | 12 Nov |
April 2007
| Date | Lower depth (cm) | Upper depth (cm) | Piste state | Runs to resort | Off piste snow | Weather | Temp. (ºc) | Last snow |
|---|
| 29th | 0 | 130 | Soft | Slushy | Heavy | Sun | -1 | 8 Apr |
| 28th | 0 | 130 | Soft | Slushy | Heavy | Sun | -1 | 8 Apr |
| 27th | 0 | 130 | Soft | Slushy | Heavy | Sun | -1 | 8 Apr |
| 26th | 0 | 130 | Soft | Slushy | Heavy | Sun | -1 | 8 Apr |
| 25th | 0 | 130 | Soft | Slushy | Heavy | Sun | -1 | 8 Apr |
| 24th | 0 | 130 | Soft | Slushy | Heavy | Sun | -1 | 8 Apr |
| 23rd | 4 | 140 | Soft | Slushy | Heavy | Sun | -1 | 8 Apr |
| 22nd | 5 | 150 | Good | Soft | Heavy | Sun | -3 | 8 Apr |
| 21st | 5 | 150 | Good | Soft | Heavy | Sun | -3 | 8 Apr |
| 20th | 5 | 150 | Good | Soft | Heavy | Sun | -3 | 8 Apr |
| 19th | 10 | 152 | Soft | Wet | Heavy | Sun | -1 | 8 Apr |
| 18th | 10 | 155 | Soft | Wet | Heavy | Sun | -1 | 8 Apr |
| 17th | 15 | 160 | Soft | Wet | Heavy | Sun | -1 | 8 Apr |
| 16th | 15 | 168 | Soft | Wet | Heavy | Sun | -2 | 8 Apr |
| 15th | 20 | 170 | Soft | Slushy | Heavy | Sun/Cloud | 6 | 8 Apr |
| 14th | 20 | 170 | Good | Slushy | Varied | Sun/Cloud | -3 | 8 Apr |
| 13th | 20 | 173 | Slushy | Wet | Varied | Sun/Cloud | -3 | 8 Apr |
| 12th | 20 | 175 | Good | Slushy | Heavy | Sun/Cloud | 7 | 8 Apr |
| 11th | 25 | 183 | Good | Heavy | Spring Snow | Sun/Cloud | 8 | 8 Apr |
| 10th | 25 | 183 | Good | Heavy | Tracked | Sun/Cloud | -5 | 8 Apr |
| 9th | 30 | 188 | Good | Heavy | Heavy | Sun/Cloud | 16 | 4 Apr |
| 8th | 35 | 195 | Excellent | Slushy | Varied | Sun | 5 | 4 Apr |
| 7th | 35 | 195 | Excellent | Slushy | Varied | Sun | 5 | 4 Apr |
| 6th | 40 | 195 | Excellent | Good | Tracked | Sun/Cloud | -7 | 4 Apr |
| 5th | 40 | 195 | Excellent | Good | Tracked | Sun/Cloud | -7 | 4 Apr |
| 4th | 40 | 200 | Excellent | Packed | Varied | Light Snow | -8 | 4 Apr |
| 3rd | 40 | 200 | Excellent | Slushy | Varied | Sun/Cloud | -5 | 30 Mar |
| 2nd | 40 | 202 | Excellent | Good | Varied | Sun/Cloud | -6 | 30 Mar |
| 1st | 45 | 205 | Excellent | Good | Varied | Sun/Cloud | 0 | 30 Mar |
March 2007
| Date | Lower depth (cm) | Upper depth (cm) | Piste state | Runs to resort | Off piste snow | Weather | Temp. (ºc) | Last snow |
|---|
| 31st | 45 | 195 | Excellent | Excellent | Powder | Sun | -2 | 30 Mar |
| 30th | 45 | 197 | Excellent | Excellent | Varied | Cloud | -6 | 25 Mar |
| 29th | 45 | 205 | Excellent | Packed | Varied | Sun/Cloud | -11 | 25 Mar |
| 28th | 50 | 214 | Excellent | Excellent | Varied | Sun/Cloud | -11 | 25 Mar |
| 27th | 50 | 214 | Powder | Excellent | Powder | Sun/Cloud | -9 | 25 Mar |
| 26th | 50 | 220 | | Excellent | Powder | Sun/Cloud | -5 | 24 Mar |
| 25th | 55 | 224 | | Excellent | Powder | Sun/Cloud | -5 | 24 Mar |
| 24th | 50 | 200 | Good | Packed | Powder | Sun | -2 | 23 Mar |
| 23rd | 55 | 237 | Good | Packed | Tracked | Sun/Cloud | -11 | 22 Mar |
| 22nd | 55 | 230 | Good | Icy | Powder | Light Snow | -15 | 21 Mar |
| 20th | 48 | 208 | Powder | Powder | Powder | Snow | -17 | 20 Mar |
| 18th | 57 | 200 | Good | Slushy | Tracked | Sun/Cloud | 7 | 10 Mar |
| 17th | 45 | 185 | Good | Heavy | Tracked | Sun | 13 | 10 Mar |
| 16th | 45 | 185 | Good | Slushy | Varied | Sun | -6 | 10 Mar |
| 15th | 50 | 188 | Good | Slushy | Tracked | Sun | -5 | 10 Mar |
| 14th | 52 | 192 | Good | Slushy | Tracked | Sun | -6 | 10 Mar |
| 13th | 52 | 195 | Excellent | Heavy | Tracked | Sun | -7 | 10 Mar |
| 12th | 57 | 197 | Excellent | Good | Varied | Sun | -7 | 10 Mar |
| 11th | 55 | 200 | Excellent | Good | Varied | Sun/Cloud | -1 | 10 Mar |
| 10th | 55 | 200 | Excellent | Good | Varied | Sun/Cloud | -1 | 10 Mar |
| 9th | 55 | 200 | Excellent | Heavy | Varied | Sun/Cloud | -9 | 6 Mar |
| 8th | 55 | 200 | Excellent | Heavy | Varied | Sun/Cloud | -7 | 2 Mar |
| 7th | 55 | 207 | Excellent | Heavy | Varied | Sun/Cloud | -5 | 2 Mar |
| 6th | 55 | 206 | Excellent | Slushy | Varied | Sun/Cloud | -6 | 2 Mar |
| 5th | 57 | 264 | Good | Slushy | Varied | Sun/Cloud | -3 | 2 Mar |
| 4th | 62 | 264 | Good | Slushy | Varied | Sun | 4 | 28 Feb |
| 3rd | 62 | 217 | Good | Slushy | Varied | Sun/Cloud | -4 | 28 Feb |
| 2nd | 62 | 217 | Good | Slushy | Varied | Sun/Cloud | -4 | 28 Feb |
| 1st | 73 | 194 | Excellent | Slushy | Heavy | Cloud | -7 | 28 Feb |
February 2007
| Date | Lower depth (cm) | Upper depth (cm) | Piste state | Runs to resort | Off piste snow | Weather | Temp. (ºc) | Last snow |
|---|
| 28th | 80 | 220 | Excellent | Excellent | Powder | Cloud | -7 | 27 Feb |
| 27th | 80 | 220 | Powder | Powder | Powder | Sun/Cloud | -10 | 26 Feb |
| 26th | 80 | 202 | Powder | Powder | Powder | Heavy Snow | -10 | 26 Feb |
| 25th | 50 | 139 | Powder | Powder | Powder | Snow | 0 | 25 Feb |
| 23rd | 55 | 133 | Good | Hard | Varied | Sun/Cloud | 0 | 13 Feb |
| 22nd | 55 | 133 | Good | Hard | Varied | Sun/Cloud | -9 | 13 Feb |
| 21st | 55 | 135 | Good | Icy | Varied | Sun/Cloud | -1 | 13 Feb |
| 20th | 55 | 138 | Excellent | Slushy | Varied | Sun | -2 | 13 Feb |
| 19th | 55 | 140 | Good | Slushy | Varied | Sun | -9 | 13 Feb |
| 18th | 76 | 145 | Good | Slushy | Varied | Sun/Cloud | 1 | 13 Feb |
| 17th | 87 | 149 | Good | Hard | Tracked | Sun | -5 | 13 Feb |
| 16th | 87 | 149 | Good | Artificial | Powder | Sun | 0 | 13 Feb |
| 15th | 87 | 160 | Good | Slushy | Heavy | Sun/Cloud | 2 | 13 Feb |
| 14th | 70 | 160 | Powder | Excellent | Powder | Sun/Cloud | -2 | 13 Feb |
| 13th | 67 | 150 | Powder | Powder | Powder | Snow | -2 | 12 Feb |
| 11th | 56 | 104 | Excellent | Good | Powder | Cloud | -2 | 8 Feb |
| 10th | 46 | 103 | Good | Good | Wind Blown | Sun | -8 | 8 Feb |
| 9th | 45 | 103 | Powder | Good | Powder | Sun/Cloud | -8 | 8 Feb |
| 7th | 40 | 98 | Good | Artificial | Tracked | Sun/Cloud | -2 | 6 Feb |
| 6th | 42 | 96 | Hard | Hard | Varied | Cloud | -3 | 24 Jan |
| 5th | 42 | 98 | Packed | Hard | Varied | Sun | 0 | 24 Jan |
| 4th | 45 | 100 | Packed | Hard | Tracked | Sun | -4 | 24 Jan |
| 3rd | 47 | 100 | Packed | Artificial | Tracked | Sun | 0 | 24 Jan |
| 2nd | 45 | 100 | Good | Artificial | Tracked | Sun | -4 | 24 Jan |
| 1st | 45 | 101 | Good | Artificial | Tracked | Sun | -6 | 24 Jan |
January 2007
| Date | Lower depth (cm) | Upper depth (cm) | Piste state | Runs to resort | Off piste snow | Weather | Temp. (ºc) | Last snow |
|---|
| 31st | 47 | 105 | Excellent | Good | Varied | Sun | -6 | 24 Jan |
| 30th | 47 | 105 | Good | Good | Tracked | Sun | -6 | 24 Jan |
| 29th | 48 | 105 | Excellent | Hard | Varied | Sun | -7 | 24 Jan |
| 28th | 48 | 111 | Excellent | Good | Powder | Sun | -8 | 24 Jan |
| 27th | 50 | 112 | Excellent | Excellent | Tracked | Sun | -6 | 24 Jan |
| 26th | 50 | 112 | Excellent | Excellent | Tracked | Sun | -12 | 24 Jan |
| 25th | 50 | 128 | Excellent | Fresh | Powder | Sun/Cloud | -14 | 24 Jan |
| 23rd | 28 | 93 | Hard | Soft | Varied | Sun/Cloud | 1 | 21 Jan |
| 22nd | 28 | 84 | Good | Slushy | Heavy | Sun/Cloud | -3 | 21 Jan |
| 21st | 28 | 90 | Good | Slushy | Heavy | Sun | 1 | 18 Jan |
| 20th | 28 | 90 | Good | Slushy | Heavy | Sun | 1 | 18 Jan |
| 19th | 28 | 84 | | Fresh | Varied | Snow | -4 | 18 Jan |
| 18th | 25 | 80 | Good | Slushy | Worn | Cloud | 2 | 8 Jan |
| 17th | 25 | 80 | Hard | Icy | Worn | Sun/Cloud | -2 | 8 Jan |
| 16th | 28 | 80 | Good | Slushy | Worn | Sun/Cloud | -3 | 8 Jan |
| 15th | 30 | 84 | Good | Slushy | Worn | Sun | 3 | 8 Jan |
| 14th | 30 | 84 | Good | Slushy | Worn | Sun | 3 | 8 Jan |
| 13th | 30 | 88 | Fair | Patchy | Worn | Sun | -1 | 8 Jan |
| 12th | 30 | 95 | Hard | Slushy | Patchy | Sun/Cloud | -2 | 8 Jan |
| 11th | 30 | 95 | Heavy | Slushy | Slush | Cloud | -3 | 8 Jan |
| 10th | 30 | 95 | Heavy | Slushy | Heavy | Sun/Cloud | 0 | 8 Jan |
| 9th | 35 | 101 | Excellent | Heavy | Varied | Sun/Cloud | 0 | 8 Jan |
| 8th | 35 | 100 | Excellent | Good | Varied | Cloud | -6 | 4 Jan |
| 7th | 35 | 105 | Excellent | Good | Tracked | Sun/Cloud | 1 | 4 Jan |
| 6th | 40 | 100 | Good | Good | Tracked | Sun/Cloud | -1 | 4 Jan |
| 5th | 40 | 100 | | Fresh | Tracked | Sun/Cloud | -5 | 4 Jan |
| 4th | 40 | 100 | | Fresh | Tracked | Sun/Cloud | -5 | 2 Jan |
| 3rd | 40 | 100 | Powder | Powder | Powder | Changeable | -12 | 2 Jan |
| 2nd | 25 | 62 | | Fresh | Varied | Sun/Cloud | -9 | 1 Jan |
| 1st | 15 | 31 | Packed | Worn | Limited | Sun | 0 | 18 Dec |
December 2006
| Date | Lower depth (cm) | Upper depth (cm) | Piste state | Runs to resort | Off piste snow | Weather | Temp. (ºc) | Last snow |
|---|
| 31st | 15 | 31 | Packed | Worn | Limited | Sun | 0 | 18 Dec |
