
Accommodation:
Chalet Mountain House
Board Basis: Catered
Rating: ![]()
![]()
![]()
Holidays available:
December 2008
| Depart date | Price | From | To | Nights | Sharing | |
|---|---|---|---|---|---|---|
| Sat 13th | £979pp | Gatwick | Vancouver | 7 | 4 | Book |
| Sat 13th | £979pp | Heathrow | Vancouver | 7 | 4 | Book |
| Sat 13th | £979pp | Glasgow | Vancouver | 7 | 4 | Book |
| Sat 13th | £1295pp | Gatwick | Vancouver | 11 | 2 | Book |
| Sat 13th | £1295pp | Heathrow | Vancouver | 11 | 2 | Book |
| Sat 13th | £1562pp | Heathrow | Vancouver | 14 | 2 | Book |
| Sat 13th | £1562pp | Gatwick | Vancouver | 14 | 2 | Book |
| Sat 13th | £1562pp | Glasgow | Vancouver | 14 | 2 | Book |
| Wed 17th | £1225pp | Heathrow | Vancouver | 7 | 2 | Book |
| Wed 17th | £1225pp | Gatwick | Vancouver | 7 | 2 | Book |
| Wed 17th | £1498pp | Gatwick | Vancouver | 10 | 2 | Book |
| Wed 17th | £1498pp | Heathrow | Vancouver | 10 | 2 | Book |
| Sat 20th | £1375pp | Gatwick | Vancouver | 7 | 2 | Book |
| Sat 20th | £1375pp | Heathrow | Vancouver | 7 | 2 | Book |
| Sat 20th | £1375pp | Glasgow | Vancouver | 7 | 2 | Book |
January 2009
| Depart date | Price | From | To | Nights | Sharing | |
|---|---|---|---|---|---|---|
| Wed 14th | £893pp | Heathrow | Vancouver | 7 | 4 | Book |
| Wed 14th | £893pp | Gatwick | Vancouver | 7 | 4 | Book |
| Sat 24th | £942pp | Heathrow | Vancouver | 7 | 2 | Book |
| Sat 24th | £942pp | Gatwick | Vancouver | 7 | 2 | Book |
| Sat 24th | £942pp | Glasgow | Vancouver | 7 | 2 | Book |
| Sat 24th | £1140pp | Gatwick | Vancouver | 11 | 2 | Book |
| Sat 24th | £1140pp | Heathrow | Vancouver | 11 | 2 | Book |
| Sat 24th | £1380pp | Gatwick | Vancouver | 14 | 2 | Book |
| Sat 24th | £1380pp | Glasgow | Vancouver | 14 | 2 | Book |
| Sat 24th | £1380pp | Heathrow | Vancouver | 14 | 2 | Book |
| Wed 28th | £963pp | Heathrow | Vancouver | 7 | 2 | Book |
| Wed 28th | £963pp | Gatwick | Vancouver | 7 | 2 | Book |
| Wed 28th | £1170pp | Heathrow | Vancouver | 10 | 2 | Book |
| Wed 28th | £1170pp | Gatwick | Vancouver | 10 | 2 | Book |
| Wed 28th | £1422pp | Gatwick | Vancouver | 14 | 2 | Book |
| Wed 28th | £1422pp | Heathrow | Vancouver | 14 | 2 | Book |
| Sat 31st | £979pp | Heathrow | Vancouver | 7 | 2 | Book |
| Sat 31st | £979pp | Gatwick | Vancouver | 7 | 2 | Book |
| Sat 31st | £979pp | Glasgow | Vancouver | 7 | 2 | Book |
| Sat 31st | £1209pp | Gatwick | Vancouver | 11 | 2 | Book |
| Sat 31st | £1209pp | Heathrow | Vancouver | 11 | 2 | Book |
| Sat 31st | £1466pp | Gatwick | Vancouver | 14 | 2 | Book |
| Sat 31st | £1466pp | Glasgow | Vancouver | 14 | 2 | Book |
| Sat 31st | £1466pp | Heathrow | Vancouver | 14 | 2 | Book |
February 2009
| Depart date | Price | From | To | Nights | Sharing | |
|---|---|---|---|---|---|---|
| Wed 4th | £1038pp | Heathrow | Vancouver | 7 | 2 | Book |
| Wed 4th | £1038pp | Gatwick | Vancouver | 7 | 2 | Book |
| Wed 4th | £1316pp | Heathrow | Vancouver | 10 | 2 | Book |
| Wed 4th | £1316pp | Gatwick | Vancouver | 10 | 2 | Book |
| Wed 4th | £1573pp | Heathrow | Vancouver | 14 | 2 | Book |
| Wed 4th | £1573pp | Gatwick | Vancouver | 14 | 2 | Book |
| Sat 7th | £1172pp | Glasgow | Vancouver | 7 | 2 | Book |
| Sat 7th | £1172pp | Heathrow | Vancouver | 7 | 2 | Book |
| Sat 7th | £1172pp | Gatwick | Vancouver | 7 | 2 | Book |
| Sat 7th | £1386pp | Gatwick | Vancouver | 11 | 2 | Book |
| Sat 7th | £1386pp | Heathrow | Vancouver | 11 | 2 | Book |
| Sat 7th | £1616pp | Gatwick | Vancouver | 14 | 2 | Book |
| Sat 7th | £1616pp | Glasgow | Vancouver | 14 | 2 | Book |
| Sat 7th | £1616pp | Heathrow | Vancouver | 14 | 2 | Book |
| Wed 11th | £1206pp | Heathrow | Vancouver | 7 | 2 | Book |
| Wed 11th | £1206pp | Gatwick | Vancouver | 7 | 2 | Book |
| Wed 11th | £1440pp | Heathrow | Vancouver | 10 | 2 | Book |
| Wed 11th | £1440pp | Gatwick | Vancouver | 10 | 2 | Book |
| Sat 14th | £1238pp | Heathrow | Vancouver | 7 | 2 | Book |
| Sat 14th | £1238pp | Gatwick | Vancouver | 7 | 2 | Book |
| Sat 14th | £1238pp | Glasgow | Vancouver | 7 | 2 | Book |
All prices are based on maximum occupancy. Room supplements apply for under occupancy.
Fuel and A.P.D. charges can range from £5 to £50 pp.
Flight supplements will apply.

