Resort Height: 1280mKimberley Alpine Resort offers an incredible variety of skiing terrain in a beautiful setting. Add no queues for the lifts, runs groomed to perfection, on slope accommodation and you have an ideal ski resort, which also offers very affordable prices.
Kimberley boasts the longest illuminated run in Canada where the slopes are yours to play on until 9pm at night, Thursday to Saturday, night skiing is included in your lift pass.
The resort is located on North Star Mountain, which has a picture perfect view of the Canadian Rockies across the valley. Kimberley’s downtown centre has a Bavarian theme and is a short 5 minutes drive from the Kimberley Alpine Resort where you will find a selection of unique shops, bars and dining opportunities.
Beginners| Suitable for families: | [No] |
| Suitable for beginners: | [0] |
| Suitable for intermediate skiers: | [0] |
| Suitable for advanced skiers: | [0] |
| Suitable for boarders skiers: | [0] |
| Date | Lower depth (cm) | Upper depth (cm) | Piste state | Runs to resort | Off piste snow | Weather | Temp. (ºc) | Last snow |
|---|---|---|---|---|---|---|---|---|
| 1st | 220 | 220 | Excellent | Excellent | Cloud | -4 | 30 Mar |
| Date | Lower depth (cm) | Upper depth (cm) | Piste state | Runs to resort | Off piste snow | Weather | Temp. (ºc) | Last snow |
|---|---|---|---|---|---|---|---|---|
| 31st | 220 | 220 | Excellent | Excellent | Light Snow | -6 | 29 Mar | |
| 28th | 220 | 220 | Excellent | Excellent | Snow | -6 | 27 Mar | |
| 27th | 220 | 220 | Excellent | Excellent | Light Snow | -5 | 26 Mar | |
| 26th | 220 | 220 | Excellent | Excellent | Light Snow | -3 | 23 Mar | |
| 25th | 220 | 220 | Excellent | Excellent | Light Snow | -5 | 23 Mar | |
| 20th | 204 | 204 | Excellent | Good | Light Snow | -4 | 13 Mar | |
| 19th | 204 | 204 | Excellent | Good | Cloud | -4 | 13 Mar | |
| 18th | 204 | 204 | Excellent | Good | Light Snow | -3 | 13 Mar | |
| 14th | 200 | 200 | Excellent | Good | Light Snow | -2 | 11 Mar | |
| 13th | 200 | 200 | Excellent | Good | Sun/Cloud | -2 | 11 Mar | |
| 12th | 200 | 200 | Excellent | Good | Cloud | -3 | 4 Mar | |
| 11th | 200 | 200 | Excellent | Good | Light Snow | -2 | 4 Mar | |
| 10th | 200 | 200 | Excellent | Good | Light Snow | 0 | 4 Mar | |
| 7th | 200 | 200 | Excellent | Excellent | Cloud | -1 | 4 Mar | |
| 6th | 200 | 200 | Excellent | Excellent | Sun | -1 | 4 Mar | |
| 5th | 200 | 200 | Excellent | Excellent | Sun/Cloud | -3 | 3 Mar | |
| 4th | 198 | 198 | Excellent | Excellent | Light Snow | -3 | 2 Mar | |
| 3rd | 198 | 198 | Excellent | Excellent | Light Snow | -5 | 29 Feb |
| Date | Lower depth (cm) | Upper depth (cm) | Piste state | Runs to resort | Off piste snow | Weather | Temp. (ºc) | Last snow |
|---|---|---|---|---|---|---|---|---|
| 29th | 198 | 198 | Excellent | Excellent | Sun/Cloud | 0 | 27 Feb | |
| 28th | 198 | 198 | Excellent | Excellent | Cloud | -1 | 24 Feb | |
| 27th | 198 | 198 | Excellent | Excellent | Light Snow | -2 | 24 Feb | |
| 26th | 197 | 197 | Excellent | Excellent | Light Snow | -2 | 24 Feb | |
| 25th | 197 | 197 | Excellent | Excellent | Sun/Cloud | -1 | 15 Feb | |
| 22nd | 197 | 197 | Excellent | Excellent | Sun/Cloud | -2 | 15 Feb | |
| 21st | 197 | 197 | Excellent | Excellent | Sun | -1 | 15 Feb | |
| 20th | 197 | 197 | Excellent | Excellent | Sun | -1 | 15 Feb | |
| 19th | 197 | 197 | Excellent | Excellent | Sun | -1 | 15 Feb | |
| 18th | 187 | 187 | Excellent | Excellent | Sun | -1 | 15 Feb | |
| 15th | 177 | 177 | Excellent | Excellent | Light Snow | -4 | 13 Feb | |
| 14th | 176 | 176 | Excellent | Excellent | Cloud | -5 | 12 Feb | |
| 13th | 176 | 176 | Excellent | Excellent | Sun/Cloud | -6 | 10 Feb | |
| 12th | 176 | 176 | Powder | Powder | Light Snow | -3 | 10 Feb | |
| 11th | 180 | 180 | Powder | Powder | Light Snow | -6 | 9 Feb | |
| 8th | 170 | 170 | Powder | Powder | Light Snow | -7 | 6 Feb | |
| 7th | 165 | 165 | Excellent | Excellent | Snow | -5 | 5 Feb | |
| 6th | 165 | 165 | Excellent | Excellent | Light Snow | -9 | 3 Feb | |
| 5th | 165 | 165 | Excellent | Excellent | Snow | -7 | 3 Feb | |
| 4th | 165 | 165 | Excellent | Excellent | Light Snow | -10 | 2 Feb | |
| 1st | 160 | 160 | Excellent | Excellent | Light Snow | -9 | 30 Jan |
| Date | Lower depth (cm) | Upper depth (cm) | Piste state | Runs to resort | Off piste snow | Weather | Temp. (ºc) | Last snow |
|---|---|---|---|---|---|---|---|---|
| 31st | 160 | 160 | Excellent | Excellent | Light Snow | -7 | 29 Jan | |
| 30th | 160 | 160 | Excellent | Excellent | Cloud | -10 | 28 Jan | |
| 29th | 160 | 160 | Excellent | Excellent | Light Snow | -9 | 27 Jan | |
| 28th | 155 | 155 | Excellent | Good | Sun/Cloud | -23 | 26 Jan | |
| 25th | 150 | 150 | Excellent | Good | Sun | -10 | 20 Jan | |
| 24th | 150 | 150 | Excellent | Excellent | Sun/Cloud | -18 | 20 Jan | |
| 23rd | 150 | 150 | Excellent | Excellent | Changeable | -10 | 20 Jan | |
| 22nd | 150 | 150 | Excellent | Excellent | Sun/Cloud | -12 | 20 Jan | |
| 21st | 150 | 150 | Excellent | Excellent | Sun/Cloud | -13 | 19 Jan | |
| 18th | 140 | 140 | Excellent | Excellent | Sun/Cloud | -8 | 14 Jan | |
| 17th | 140 | 140 | Excellent | Excellent | Sun | -7 | 14 Jan | |
| 16th | 140 | 140 | Powder | Powder | Cloud | -12 | 14 Jan | |
| 15th | 130 | 130 | Excellent | Excellent | Sun/Cloud | -15 | 9 Jan | |
| 14th | 130 | 130 | Excellent | Excellent | Light Snow | -5 | 9 Jan | |
| 11th | 130 | 130 | Fresh | Light Snow | -4 | 9 Jan | ||
| 10th | 130 | 130 | Fresh | Snow | -8 | 8 Jan | ||
| 9th | 129 | 129 | Fresh | Snow | -7 | 7 Jan | ||
| 8th | 129 | 129 | Powder | Powder | Cloud | -8 | 6 Jan | |
| 7th | 130 | 130 | Powder | Powder | Sun/Cloud | -8 | 5 Jan | |
| 4th | 102 | 102 | Good | Good | Cloud | -2 | 2 Jan | |
| 3rd | 102 | 102 | Good | Good | Cloud | -4 | 30 Dec | |
| 2nd | 102 | 102 | Good | Good | Cloud | -6 | 30 Dec |
| Date | Lower depth (cm) | Upper depth (cm) | Piste state | Runs to resort | Off piste snow | Weather | Temp. (ºc) | Last snow |
|---|---|---|---|---|---|---|---|---|
| 28th | 104 | 104 | Excellent | Excellent | Cloud | -9 | 25 Dec | |
| 27th | 104 | 104 | Excellent | Excellent | Cloud | -10 | 25 Dec | |
| 24th | 94 | 94 | Excellent | Excellent | Cloud | -8 | 22 Dec | |
| 21st | 90 | 90 | Excellent | Excellent | Sun | -20 | 19 Dec | |
| 20th | 90 | 90 | Excellent | Excellent | Cloud | -8 | 18 Dec | |
| 19th | 70 | 70 | Good | Good | Cloud | -4 | 18 Dec | |
| 18th | 70 | 70 | Good | Good | Cloud | -4 | 16 Dec | |
| 17th | 70 | 70 | Good | Good | Cloud | -7 | 14 Dec | |
| 14th | 70 | 70 | Closed | Closed | Cloud | -10 | 4 Dec | |
| 13th | 70 | 70 | Closed | Closed | Cloud | -11 | 4 Dec | |
| 12th | 70 | 70 | Closed | Closed | Cloud | -9 | 4 Dec | |
| 11th | 70 | 70 | Closed | Closed | Sun/Cloud | -10 | 4 Dec | |
| 10th | 70 | 70 | Closed | Closed | Sun | -13 | 4 Dec | |
| 7th | 70 | 70 | Closed | Closed | Sun | -9 | 4 Dec | |
| 6th | 80 | 80 | Closed | Closed | Cloud | -5 | 4 Dec | |
| 5th | 80 | 80 | Closed | Closed | Snow | -4 | 4 Dec | |
| 4th | 75 | 75 | Closed | Closed | Snow | 0 | 3 Dec | |
| 3rd | 45 | 45 | Closed | Closed | Snow | -1 | 2 Dec |
| Date | Lower depth (cm) | Upper depth (cm) | Piste state | Runs to resort | Off piste snow | Weather | Temp. (ºc) | Last snow |
|---|---|---|---|---|---|---|---|---|
| 30th | 17 | 17 | Closed | Closed | Sun | -17 | 20 Nov | |
| 29th | 17 | 17 | Closed | Closed | Sun | -14 | 20 Nov | |
| 28th | 17 | 17 | Closed | Closed | Cloud | -9 | 20 Nov | |
| 27th | 17 | 17 | Closed | Closed | Sun/Cloud | -8 | 20 Nov |
| Date | Lower depth (cm) | Upper depth (cm) | Piste state | Runs to resort | Off piste snow | Weather | Temp. (ºc) | Last snow |
|---|---|---|---|---|---|---|---|---|
| 6th | 145 | 165 | Good | Good | Varied | Sun/Cloud | 0 | 2 Apr |
| 5th | 145 | 165 | Good | Good | Varied | Sun/Cloud | 0 | 2 Apr |
| 4th | 145 | 165 | Excellent | Good | Tracked | Sun/Cloud | -4 | 2 Mar |
| 3rd | 145 | 165 | Excellent | Excellent | Powder | Cloud | -5 | 2 Mar |
| 2nd | 150 | 170 | Excellent | Excellent | Powder | Cloud | -3 | 1 Mar |
| Date | Lower depth (cm) | Upper depth (cm) | Piste state | Runs to resort | Off piste snow | Weather | Temp. (ºc) | Last snow |
|---|---|---|---|---|---|---|---|---|
| 30th | 141 | 161 | Excellent | Packed | Varied | Sun | 2 | 25 Mar |
| 29th | 141 | 161 | Excellent | Good | Tracked | Sun/Cloud | 0 | 25 Mar |
| 28th | 142 | 162 | Excellent | Good | Tracked | Sun/Cloud | 0 | 25 Mar |
| 27th | 143 | 163 | Excellent | Good | Tracked | Cloud | 0 | 25 Mar |
| 26th | 143 | 163 | Excellent | Good | Powder | Sun/Cloud | -3 | 25 Mar |
| 23rd | 143 | 163 | Excellent | Good | Tracked | Sun/Cloud | -1 | 21 Mar |
| 22nd | 145 | 165 | Fresh | Powder | Sun/Cloud | -1 | 21 Mar | |
| 20th | 143 | 163 | Excellent | Fresh | Varied | Cloud | 0 | 17 Mar |
| 19th | 145 | 165 | Excellent | Fresh | Varied | Cloud | 1 | 17 Mar |
| 16th | 145 | 165 | Excellent | Good | Varied | Cloud | -4 | 14 Mar |
| 15th | 145 | 165 | Excellent | Good | Varied | Sun/Cloud | -5 | 14 Mar |
| 14th | 144 | 164 | Excellent | Good | Varied | Sun/Cloud | -3 | 9 Mar |
| 13th | 158 | 178 | Excellent | Good | Varied | Sun/Cloud | 1 | 9 Mar |
| 12th | 158 | 178 | Excellent | Excellent | Tracked | Cloud | 5 | 9 Mar |
| 8th | 160 | 170 | Excellent | Good | Varied | Sun/Cloud | -1 | 28 Feb |
| 7th | 165 | 185 | Excellent | Good | Varied | Sun | 1 | 28 Feb |
| 6th | 175 | 195 | Excellent | Good | Varied | Cloud | 0 | 28 Feb |
| 5th | 175 | 195 | Excellent | Good | Varied | Sun/Cloud | -3 | 28 Feb |
| 3rd | 178 | 198 | Excellent | Excellent | Tracked | Sun/Cloud | -6 | 28 Feb |
| 2nd | 178 | 198 | Excellent | Excellent | Tracked | Sun/Cloud | -6 | 28 Feb |
| 1st | 178 | 198 | Excellent | Excellent | Powder | Cloud | -7 | 28 Feb |
| Date | Lower depth (cm) | Upper depth (cm) | Piste state | Runs to resort | Off piste snow | Weather | Temp. (ºc) | Last snow |
|---|---|---|---|---|---|---|---|---|
| 28th | 175 | 195 | Excellent | Excellent | Powder | Cloud | -5 | 26 Feb |
| 27th | 175 | 195 | Excellent | Excellent | Varied | Cloud | -3 | 25 Feb |
| 26th | 175 | 195 | Excellent | Excellent | Varied | Cloud | -3 | 25 Feb |
| 23rd | 166 | 186 | Excellent | Excellent | Varied | Cloud | -6 | 21 Feb |
| 22nd | 166 | 186 | Powder | Powder | Powder | Cloud | -5 | 21 Feb |
| 21st | 160 | 180 | Powder | Powder | Powder | Cloud | -3 | 20 Feb |
| 20th | 142 | 162 | Powder | Excellent | Powder | Cloud | -5 | 19 Feb |
| 19th | 138 | 158 | Excellent | Good | Powder | Cloud | -2 | 17 Feb |
| 16th | 130 | 150 | Excellent | Good | Powder | Cloud | -6 | 15 Feb |
| 15th | 130 | 150 | Excellent | Good | Powder | Cloud | -7 | 12 Feb |
| 14th | 131 | 151 | Excellent | Good | Powder | Sun/Cloud | -6 | 12 Feb |
| 13th | 131 | 151 | Powder | Fresh | Powder | Sun/Cloud | -2 | 12 Feb |
| 12th | 129 | 149 | Good | Packed | Varied | Cloud | -2 | 8 Feb |
| 9th | 129 | 149 | Good | Packed | Varied | Sun/Cloud | -3 | 8 Feb |
| 8th | 127 | 147 | Good | Packed | Varied | Cloud | -2 | 31 Jan |
| 7th | 128 | 148 | Excellent | Excellent | Varied | Cloud | -3 | 31 Jan |
| 6th | 128 | 148 | Excellent | Excellent | Varied | Cloud | -3 | 31 Jan |
| 5th | 128 | 148 | Excellent | Excellent | Varied | Cloud | -5 | 31 Jan |
| 2nd | 128 | 148 | Excellent | Excellent | Varied | Sun | -10 | 31 Jan |
| 1st | 128 | 148 | Fresh | Varied | Sun | -13 | 31 Jan |
| Date | Lower depth (cm) | Upper depth (cm) | Piste state | Runs to resort | Off piste snow | Weather | Temp. (ºc) | Last snow |
|---|---|---|---|---|---|---|---|---|
| 31st | 128 | 148 | Hard | Hard | Varied | Cloud | -9 | 30 Jan |
| 30th | 128 | 148 | Hard | Hard | Varied | Sun | -6 | 23 Jan |
| 29th | 120 | 139 | Excellent | Excellent | Varied | Snow | -7 | 23 Jan |
| 26th | 122 | 143 | Excellent | Excellent | Varied | Sun/Cloud | -4 | 23 Jan |
| 25th | 122 | 143 | Excellent | Fresh | Tracked | Sun/Cloud | -1 | 23 Jan |
| 24th | 122 | 143 | Excellent | Fresh | Powder | Sun | -3 | 23 Jan |
| 23rd | 118 | 138 | Excellent | Good | Varied | Cloud | -8 | 22 Jan |
| 22nd | 120 | 140 | Excellent | Good | Varied | Sun/Cloud | -12 | 21 Jan |
| 19th | 116 | 136 | Excellent | Good | Varied | Sun/Cloud | -12 | 17 Jan |
| 18th | 116 | 136 | Excellent | Good | Varied | Sun/Cloud | -14 | 17 Jan |
| 17th | 117 | 137 | Excellent | Good | Tracked | Cloud | -13 | 13 Jan |
| 16th | 119 | 139 | Excellent | Excellent | Powder | Sun/Cloud | -14 | 13 Jan |
| 12th | 119 | 139 | Excellent | Excellent | Powder | Sun | -15 | 11 Jan |
| 11th | 118 | 138 | Excellent | Excellent | Powder | Sun/Cloud | -13 | 10 Jan |
| 10th | 116 | 136 | Excellent | Excellent | Powder | Cloud | -7 | 9 Jan |
| 9th | 113 | 133 | Excellent | Excellent | Powder | Sun/Cloud | -8 | 7 Jan |
| 8th | 98 | 118 | Excellent | Excellent | Powder | Sun/Cloud | -8 | 7 Jan |
| 5th | 98 | 118 | Excellent | Excellent | Tracked | Sun/Cloud | -4 | 4 Jan |
| 4th | 92 | 112 | Excellent | Excellent | Powder | Sun/Cloud | 0 | 2 Jan |
| 3rd | 92 | 112 | Powder | Powder | Powder | Cloud | 1 | 2 Jan |
| 2nd | 88 | 108 | Good | Good | Tracked | Cloud | -6 | 28 Dec |
| Date | Lower depth (cm) | Upper depth (cm) | Piste state | Runs to resort | Off piste snow | Weather | Temp. (ºc) | Last snow |
|---|---|---|---|---|---|---|---|---|
| 29th | 88 | 108 | Excellent | Excellent | Powder | Sun/Cloud | -8 | 28 Dec |
| 27th | 74 | 94 | Excellent | Good | Powder | Sun/Cloud | -5 | 25 Dec |
| 22nd | 74 | 94 | Excellent | Good | Tracked | Cloud | -8 | 16 Dec |
| 21st | 74 | 94 | Excellent | Good | Tracked | Snow | -8 | 16 Dec |
| 20th | 74 | 94 | Excellent | Good | Tracked | Sun | -9 | 16 Dec |
| 19th | 77 | 97 | Excellent | Excellent | Tracked | Sun/Cloud | -12 | 16 Dec |
| 18th | 77 | 97 | Powder | Powder | Powder | Sun/Cloud | -8 | 16 Dec |
| 15th | 65 | 85 | Closed | Closed | Sun | -2 | 14 Dec |
| Date | Lower depth (cm) | Upper depth (cm) | Piste state | Runs to resort | Off piste snow | Weather | Temp. (ºc) | Last snow |
|---|---|---|---|---|---|---|---|---|
| 5th | 125 | 155 | Packed | Soft | Spring Snow | Cloud | 0 | 3 Apr |
| 4th | 125 | 155 | Packed | Soft | Spring Snow | Cloud | 0 | 1 Apr |
| 3rd | 125 | 155 | Good | Soft | Spring Snow | Sun/Cloud | 5 | 1 Apr |
| Date | Lower depth (cm) | Upper depth (cm) | Piste state | Runs to resort | Off piste snow | Weather | Temp. (ºc) | Last snow |
|---|---|---|---|---|---|---|---|---|
| 31st | 126 | 156 | Good | Soft | Spring Snow | Cloud | -1 | 25 Mar |
| 30th | 127 | 157 | Good | Soft | Spring Snow | Sun/Cloud | -2 | 25 Mar |
| 29th | 128 | 158 | Good | Soft | Spring Snow | Sun | -1 | 25 Mar |
| 28th | 129 | 159 | Good | Soft | Spring Snow | Cloud | -6 | 25 Mar |
| 27th | 130 | 160 | Good | Soft | Spring Snow | Cloud | -8 | 25 Mar |
| 24th | 132 | 162 | Good | Packed | Packed | Sun/Cloud | -2 | 22 Mar |
| 23rd | 133 | 163 | Good | Good | Packed | Sun/Cloud | -2 | 22 Mar |
| 22nd | 133 | 163 | Good | Good | Packed | Cloud | -2 | 18 Mar |
| 21st | 135 | 165 | Good | Good | Varied | Sun/Cloud | -4 | 18 Mar |
| 20th | 127 | 157 | Good | Good | Varied | Cloud | -10 | 18 Mar |
| 17th | 127 | 157 | Good | Packed | Varied | Snow | -3 | 8 Mar |
| 16th | 128 | 158 | Good | Packed | Varied | Cloud | -9 | 8 Mar |
| 15th | 129 | 159 | Good | Packed | Varied | Cloud | -9 | 8 Mar |
| 14th | 130 | 160 | Excellent | Packed | Varied | Light Snow | -8 | 8 Mar |
| 13th | 132 | 162 | Excellent | Excellent | Tracked | Cloud | -13 | 8 Mar |
| 10th | 120 | 150 | Powder | Excellent | Powder | Snow | -10 | 8 Mar |
| 9th | 120 | 150 | Excellent | Soft | Powder | Snow | -10 | 8 Mar |
| 6th | 114 | 144 | Excellent | Excellent | Powder | Snow | -2 | 5 Mar |
| 3rd | 120 | 150 | Powder | Excellent | Powder | Light Snow | -6 | 2 Mar |
| 2nd | 120 | 150 | Powder | Powder | Powder | Sun/Cloud | -6 | 1 Mar |
| 1st | 120 | 150 | Powder | Powder | Powder | Light Snow | -1 | 28 Feb |
| Date | Lower depth (cm) | Upper depth (cm) | Piste state | Runs to resort | Off piste snow | Weather | Temp. (ºc) | Last snow |
|---|---|---|---|---|---|---|---|---|
| 28th | 108 | 138 | Powder | Powder | Powder | Light Snow | -1 | 27 Feb |
| 27th | 102 | 132 | Powder | Powder | Powder | Light Snow | -2 | 26 Feb |
| 24th | 87 | 117 | Powder | Excellent | Powder | Sun | -18 | 23 Feb |
| 23rd | 87 | 117 | Excellent | Fresh | Varied | Light Snow | -11 | 22 Feb |
| 22nd | 87 | 117 | Good | Packed | Packed | Cloud | -5 | 18 Feb |
| 21st | 88 | 118 | Good | Packed | Packed | Cloud | -9 | 18 Feb |
| 20th | 88 | 118 | Good | Packed | Packed | Cloud | -12 | 18 Feb |
| 17th | 91 | 121 | Good | Packed | Packed | Sun/Cloud | -23 | 16 Feb |
| 16th | 96 | 126 | Good | Packed | Packed | Sun/Cloud | -12 | 9 Feb |
| 15th | 96 | 126 | Good | Packed | Packed | Sun | -10 | 9 Feb |
| 14th | 97 | 127 | Good | Packed | Packed | Light Snow | -6 | 9 Feb |
| 13th | 98 | 128 | Good | Packed | Packed | Sun/Cloud | -5 | 9 Feb |
| 10th | 105 | 135 | Excellent | Packed | Packed | Sun | -10 | 9 Feb |
| 9th | 106 | 136 | Excellent | Packed | Packed | Cloud | -6 | 5 Feb |
| 8th | 107 | 137 | Excellent | Packed | Tracked | Sun/Cloud | -3 | 5 Feb |
| 7th | 109 | 139 | Excellent | Excellent | Powder | Cloud | -5 | 5 Feb |
| 3rd | 111 | 141 | Powder | Excellent | Powder | Light Snow | -2 | 1 Feb |
| 2nd | 112 | 142 | Powder | Excellent | Powder | Light Snow | -4 | 1 Feb |
| 1st | 108 | 138 | Powder | Excellent | Powder | Light Snow | -5 | 31 Jan |
| Date | Lower depth (cm) | Upper depth (cm) | Piste state | Runs to resort | Off piste snow | Weather | Temp. (ºc) | Last snow |
|---|---|---|---|---|---|---|---|---|
| 31st | 108 | 138 | Powder | Excellent | Powder | Light Snow | -3 | 30 Jan |
| 30th | 80 | 120 | Powder | Fresh | Powder | Light Snow | -6 | 29 Jan |
| 27th | 80 | 120 | Good | Good | Varied | Light Snow | -5 | 26 Jan |
| 26th | 90 | 120 | Good | Good | Varied | Sun | -3 | 23 Jan |
| 25th | 90 | 120 | Good | Good | Tracked | Sun | -2 | 23 Jan |
| 24th | 91 | 121 | Good | Good | Powder | Cloud | -3 | 23 Jan |
| 23rd | 91 | 121 | Good | Packed | Powder | Cloud | -5 | 22 Jan |
| 21st | 83 | 123 | Good | Packed | Powder | Light Snow | -6 | 18 Jan |
| 20th | 83 | 123 | Good | Packed | Powder | Light Snow | -6 | 18 Jan |
| 19th | 86 | 126 | Excellent | Packed | Powder | Light Snow | -7 | 18 Jan |
| 18th | 85 | 125 | Excellent | Packed | Powder | Light Snow | -4 | 17 Jan |
| 17th | 82 | 122 | Excellent | Packed | Powder | Light Snow | -7 | 16 Jan |
| 16th | 83 | 123 | Powder | Powder | Powder | Cloud | -8 | 15 Jan |
| 13th | 80 | 120 | Powder | Powder | Powder | Cloud | -2 | 12 Jan |
| 12th | 80 | 120 | Powder | Powder | Powder | Light Snow | -3 | 11 Jan |
| 10th | 35 | 87 | Packed | Packed | Varied | Cloud | -5 | 8 Jan |
| 9th | 34 | 84 | Packed | Packed | Varied | Snow | -6 | 8 Jan |
| 6th | 34 | 84 | Packed | Packed | Varied | Cloud | -3 | 4 Jan |
| 5th | 34 | 84 | Packed | Packed | Crust | Light Snow | -5 | 4 Jan |
| 4th | 62 | 82 | Soft | Packed | Varied | Light Snow | -4 | 3 Jan |
| 3rd | 60 | 80 | Powder | Fresh | Powder | Light Snow | -3 | 2 Jan |
| Date | Lower depth (cm) | Upper depth (cm) | Piste state | Runs to resort | Off piste snow | Weather | Temp. (ºc) | Last snow |
|---|---|---|---|---|---|---|---|---|
| 30th | 58 | 78 | Powder | Fresh | Powder | Light Snow | -5 | 29 Dec |
| 29th | 54 | 74 | Soft | Hard | Varied | Light Snow | -4 | 28 Dec |
| 28th | 50 | 70 | Soft | Hard | Varied | Light Snow | -3 | 23 Dec |
| 23rd | 37 | 57 | Soft | Soft | Varied | Light Snow | -1 | 23 Dec |
| 22nd | 36 | 56 | Soft | Soft | Varied | Light Snow | -1 | 21 Dec |
| 21st | 36 | 56 | Soft | Packed | Varied | Light Snow | -2 | 20 Dec |
| 20th | 36 | 56 | Soft | Packed | Powder | Sun/Cloud | -8 | 19 Dec |
| 19th | 36 | 56 | Soft | Packed | Powder | Sun | -18 | 18 Dec |
| 16th | 32 | 52 | Closed | Closed | Powder | Sun/Cloud | -16 | 15 Dec |
| Date | Lower depth (cm) | Upper depth (cm) | Piste state | Runs to resort | Off piste snow | Weather | Temp. (ºc) | Last snow |
|---|---|---|---|---|---|---|---|---|
| 22nd | 0 | 0 | 0 | 18 Mar | ||||
| 18th | 22 | 59 | Fair | Heavy | Spring | Sleet | -1 | 17 Mar |
| 17th | 22 | 59 | Fair | Heavy | Spring | Sleet | -1 | 20 Feb |
| 16th | 22 | 59 | Fair | Heavy | Spring | Sleet | 7 | 20 Feb |
| 15th | 23 | 60 | Fair | Heavy | Varied | Fair | 5 | 20 Feb |
| 12th | 25 | 63 | Fair | Heavy | Varied | Fair | 9 | 20 Feb |
| 11th | 25 | 63 | Fair | Heavy | Varied | Fair | 9 | 20 Feb |
| 10th | 25 | 64 | Fair | Heavy | Varied | Fair | 9 | 20 Feb |
| 9th | 25 | 66 | Fair | Heavy | Varied | Sleet | 8 | 20 Feb |
| 8th | 25 | 66 | Fair | Heavy | Varied | Sleet | 8 | 20 Feb |
| 4th | 29 | 69 | Fair | Packed | Varied | Fair | 3 | 20 Feb |
| 3rd | 29 | 69 | Fair | Packed | Varied | Fair | 3 | 20 Feb |
| 2nd | 30 | 70 | Good | Packed | Varied | Fair | 2 | 20 Feb |
| 1st | 30 | 80 | Good | Packed | Varied | Cloud | 3 | 20 Feb |
| Date | Lower depth (cm) | Upper depth (cm) | Piste state | Runs to resort | Off piste snow | Weather | Temp. (ºc) | Last snow |
|---|---|---|---|---|---|---|---|---|
| 28th | 30 | 80 | Good | Packed | Varied | Cloud | -2 | 20 Feb |
| 25th | 30 | 80 | Good | Packed | Varied | Sun | -1 | 20 Feb |
| 24th | 30 | 80 | Fair | Packed | Spring | Sun | -5 | 20 Feb |
| Sat morning | Sat afternoon | Sat night | Sun | Mon | Tue | Wed |
| 11 / 11 | 10 / 3 | 4 / 2 | 12 / 1 | 14 / 14 | 1 / 14 | 16 / 40 |
Opening hours today: 11am - 7pm Call Us Now: 0871 226 8118
Our phone lines on 0871 226 8118 are open 9am - 9pm Monday - Friday and 11am - 7pm Saturday & Sunday (U.K. time). All bookings are handled by Fast Track Holidays Ltd (ABTA No J1138) who are retail agents for ATOL holders. All holidays listed on this website are subject to availability at the time of booking. Should the holiday you have requested not be available our travel consultant will offer you an alternative.
Please read our Terms & Conditions of sale carefully before booking.