
Resort Height:
1068mFernie is renowned for its 'steep and deep' and excellent natural snow conditions and is perfect for all levels of skier/boarder. The uncrowded slopes make it an ideal environment for families and first time skiers. An Alpine resort at the base of the mountain provides a selection of bars, restaurants and shops, whilst the historic mining town of Fernie with its unique atmosphere is 4 miles from the ski hill, connected by a regular bus service.
Activities
- Snowshoeing
- Snowmobiling
- Sleigh Rides
- Torchlight decent
Beginners
The Mini Moose and Mighty Moose lifts are ideal for first time skiers and boarders. You will soon be experimenting over the whole of the lower mountain, which offers wide open slopes and is a great area to improve your skills.
Intermediate
Take the Boomerang chair which provides easy access to the fabulous Cedar Bowl Terrain, or take the high speed Timber Bowl Express and White Pass Quad to new heights on the mountain. To get to know the terrain better meet at the base area for a complimentary Mountain Host Tour.
Advanced
An endless variety of terrain is available to the advanced skier where there are numerous chutes and ridges to jump off of. Explore the great powder where it is easy to make your own tracks and cruise down steep runs to the challenging moguls.
Snowboarding
With an average snowfall of 875cm a season it is well worth checking out whats on offer. Freeriders just won't know where to look, - so head for Cedar Bowl and then onto the Cruiser for a wind down. Freestylers can launch the natural hits or ride the terrain park or halfpipe on the Deer lift, not an unhappy face here.
Apres Ski
Good choice of friendly lively bars. Great selection of restaurants· Billy Miners Cookhouse in house restaurant in Riverside Mtn Lodge, Rip 'n' Richards, The Old Elevator
Resort Statistics
- Highest Lift: 1925m
- Km of Piste: 220km
- Longest Run: km
- Cross Country Trails: 14km
- Beginner Slopes: 27
- Intermediate Slopes: 36
- Advanced Slopes: 47
- Mtn Restaurants: 8
- Lifts: 9
- Pass Photo Required: No
Ski/Board Suitability Guide
| Suitable for families: |
[Yes] |
| Suitable for beginners: |
   [4] |
| Suitable for intermediate skiers: |
   [4] |
| Suitable for advanced skiers: |
   [4] |
| Suitable for boarders skiers: |
   [4] |
Piste Map for Fernie
Snow Report
Snow History
Weather Report
Resort is currently closed for the season.
April 2008
| Date | Lower depth (cm) | Upper depth (cm) | Piste state | Runs to resort | Off piste snow | Weather | Temp. (ºc) | Last snow |
|---|
| 6th | 357 | 357 | Excellent | Good | | Cloud | 0 | 5 Apr |
| 5th | 356 | 356 | Excellent | Soft | | Sun/Cloud | 0 | 1 Apr |
| 4th | 360 | 360 | Excellent | Soft | | Cloud | 1 | 1 Apr |
| 3rd | 367 | 367 | Excellent | Good | | Cloud | -1 | 1 Apr |
| 2nd | 379 | 379 | Powder | Excellent | | Cloud | -2 | 1 Apr |
| 1st | 373 | 373 | Powder | Powder | | Cloud | -3 | 31 Mar |
March 2008
| Date | Lower depth (cm) | Upper depth (cm) | Piste state | Runs to resort | Off piste snow | Weather | Temp. (ºc) | Last snow |
|---|
| 31st | 376 | 376 | Powder | Powder | | Cloud | -3 | 30 Mar |
| 30th | 376 | 376 | Powder | Powder | | Sun/Cloud | 0 | 29 Mar |
| 29th | 359 | 359 | Excellent | Excellent | | Snow | -4 | 28 Mar |
| 28th | 363 | 363 | Fresh | Excellent | | Light Snow | -3 | 28 Mar |
| 27th | 360 | 360 | Excellent | Excellent | | Light Snow | -3 | 26 Mar |
| 26th | 364 | 364 | Excellent | Good | | Cloud | 0 | 23 Mar |
| 25th | 372 | 372 | Excellent | Excellent | | Light Snow | -3 | 23 Mar |
| 23rd | 362 | 362 | Excellent | Excellent | | Light Snow | -2 | 21 Mar |
| 22nd | 368 | 368 | Excellent | Excellent | | Light Snow | -2 | 20 Mar |
| 20th | 358 | 358 | Powder | Powder | | Light Snow | -2 | 19 Mar |
| 19th | 356 | 356 | Powder | Powder | | Light Snow | -2 | 19 Mar |
| 18th | 348 | 348 | Powder | Powder | | Light Snow | -1 | 18 Mar |
| 16th | 344 | 344 | Excellent | Excellent | | Sun/Cloud | -1 | 15 Mar |
| 15th | 316 | 316 | Excellent | Excellent | | Light Snow | -1 | 13 Mar |
| 14th | 314 | 314 | Excellent | Excellent | | Light Snow | 0 | 11 Mar |
| 13th | 314 | 314 | Excellent | Excellent | | Sun/Cloud | 1 | 11 Mar |
| 12th | 304 | 304 | Powder | Excellent | | Light Snow | -2 | 11 Mar |
| 11th | 304 | 304 | Good | Soft | | Light Snow | -1 | 4 Mar |
| 10th | 304 | 304 | Good | Good | | Cloud | 1 | 4 Mar |
| 9th | 304 | 304 | Good | Good | | Sun/Cloud | 1 | 4 Mar |
| 8th | 308 | 308 | Excellent | Excellent | | Cloud | 2 | 4 Mar |
| 7th | 320 | 320 | Excellent | Excellent | | Cloud | -1 | 4 Mar |
| 6th | 323 | 323 | Excellent | Excellent | | Cloud | -2 | 4 Mar |
| 5th | 325 | 325 | Powder | Powder | | Sun/Cloud | -3 | 3 Mar |
| 4th | 306 | 306 | Good | Hard | | Light Snow | -3 | 3 Mar |
| 3rd | 307 | 307 | Good | Soft | | Light Snow | -4 | 29 Feb |
| 2nd | 307 | 307 | Good | Soft | | Light Snow | -1 | 29 Feb |
| 1st | 308 | 308 | Good | Soft | | Light Snow | -1 | 29 Feb |
February 2008
| Date | Lower depth (cm) | Upper depth (cm) | Piste state | Runs to resort | Off piste snow | Weather | Temp. (ºc) | Last snow |
|---|
| 29th | 310 | 310 | Excellent | Good | | Changeable | 2 | 16 Feb |
| 28th | 312 | 312 | Excellent | Good | | Cloud | 1 | 16 Feb |
| 27th | 315 | 315 | Excellent | Good | | Light Snow | -1 | 16 Feb |
| 26th | 318 | 318 | Excellent | Excellent | | Light Snow | -1 | 16 Feb |
| 25th | 320 | 320 | Excellent | Excellent | | Sun/Cloud | 1 | 16 Feb |
| 24th | 322 | 322 | Excellent | Excellent | | Snow | 0 | 16 Feb |
| 23rd | 325 | 325 | Excellent | Excellent | | Cloud | 0 | 16 Feb |
| 22nd | 327 | 327 | Excellent | Excellent | | Sun | 1 | 16 Feb |
| 21st | 328 | 328 | Excellent | Excellent | | Sun | 1 | 16 Feb |
| 20th | 331 | 331 | Excellent | Excellent | | Sun | 1 | 16 Feb |
| 19th | 335 | 335 | Excellent | Excellent | | Sun | 0 | 16 Feb |
| 18th | 340 | 340 | Excellent | Excellent | | Sun/Cloud | -1 | 16 Feb |
| 16th | 341 | 341 | Excellent | Excellent | | Light Snow | -3 | 14 Feb |
| 15th | 350 | 350 | Excellent | Good | | Light Snow | -5 | 14 Feb |
| 14th | 350 | 350 | Excellent | Good | | Cloud | -6 | 13 Feb |
| 13th | 342 | 342 | Excellent | Good | | Snow | -3 | 12 Feb |
| 12th | 347 | 347 | Powder | Powder | | Light Snow | -2 | 10 Feb |
| 11th | 340 | 340 | Powder | Powder | | Light Snow | -5 | 9 Feb |
| 9th | 333 | 333 | Powder | Powder | | Light Snow | -15 | 8 Feb |
| 8th | 327 | 327 | Powder | Powder | | Light Snow | -4 | 7 Feb |
| 7th | 314 | 314 | Powder | Powder | | Light Snow | -4 | 6 Feb |
| 6th | 303 | 303 | Powder | Powder | | Light Snow | -7 | 4 Feb |
| 5th | 302 | 302 | Powder | Powder | | Light Snow | -7 | 3 Feb |
| 4th | 309 | 309 | Excellent | Excellent | | Snow | -9 | 2 Feb |
| 2nd | 322 | 322 | Powder | Powder | | Cloud | -5 | 31 Jan |
| 1st | 316 | 316 | Powder | Powder | | Cloud | -5 | 31 Jan |
January 2008
| Date | Lower depth (cm) | Upper depth (cm) | Piste state | Runs to resort | Off piste snow | Weather | Temp. (ºc) | Last snow |
|---|
| 31st | 305 | 305 | Powder | Powder | | Sun/Cloud | -4 | 29 Jan |
| 30th | 280 | 280 | Powder | Powder | | Light Snow | -8 | 29 Jan |
| 29th | 288 | 288 | Powder | Powder | | Light Snow | -7 | 27 Jan |
| 28th | 244 | 244 | Powder | Powder | | Light Snow | -23 | 27 Jan |
| 27th | 244 | 244 | Excellent | Excellent | | Light Snow | -3 | 27 Jan |
| 26th | 219 | 219 | Excellent | Excellent | | Cloud | -8 | 19 Jan |
| 25th | 220 | 220 | Excellent | Excellent | | Sun/Cloud | -9 | 19 Jan |
| 24th | 222 | 222 | Excellent | Excellent | | Sun/Cloud | -8 | 19 Jan |
| 23rd | 224 | 224 | Excellent | Excellent | | Changeable | -10 | 19 Jan |
| 22nd | 226 | 226 | Excellent | Excellent | | Snow | -8 | 19 Jan |
| 21st | 230 | 230 | Excellent | Excellent | | Sun/Cloud | -11 | 19 Jan |
| 20th | 230 | 230 | Excellent | Excellent | | Sun/Cloud | -16 | 19 Jan |
| 19th | 232 | 232 | Excellent | Excellent | | Cloud | -5 | 17 Jan |
| 18th | 234 | 234 | Excellent | Excellent | | Light Snow | -6 | 14 Jan |
| 17th | 255 | 255 | Excellent | Excellent | | Snow | -6 | 14 Jan |
| 16th | 261 | 261 | Powder | Powder | | Sun/Cloud | -13 | 14 Jan |
| 15th | 240 | 240 | Excellent | Excellent | | Light Snow | -10 | 11 Jan |
| 14th | 246 | 246 | Excellent | Excellent | | Snow | -4 | 11 Jan |
| 13th | 246 | 246 | Excellent | Excellent | | Sun/Cloud | -4 | 11 Jan |
| 12th | 263 | 263 | Powder | Powder | | Light Snow | -4 | 10 Jan |
| 11th | 256 | 256 | Powder | Powder | | Light Snow | -3 | 9 Jan |
| 10th | 226 | 226 | Powder | Powder | | Cloud | -8 | 8 Jan |
| 9th | 226 | 226 | Powder | Powder | | Sun/Cloud | -4 | 7 Jan |
| 8th | 225 | 225 | Powder | Powder | | Cloud | -8 | 7 Jan |
| 7th | 223 | 223 | Excellent | Excellent | | Sun/Cloud | -7 | 4 Jan |
| 6th | 223 | 223 | Excellent | Excellent | | Cloud | 0 | 4 Jan |
| 5th | 226 | 226 | Excellent | Excellent | | Cloud | 1 | 3 Jan |
| 4th | 214 | 214 | Excellent | Excellent | | Cloud | 0 | 2 Jan |
| 3rd | 205 | 205 | Excellent | Excellent | | Cloud | -3 | 2 Jan |
| 2nd | 211 | 211 | Excellent | Excellent | | Sun/Cloud | -5 | 30 Dec |
December 2007
| Date | Lower depth (cm) | Upper depth (cm) | Piste state | Runs to resort | Off piste snow | Weather | Temp. (ºc) | Last snow |
|---|
| 29th | 222 | 222 | Powder | Powder | | Cloud | -6 | 27 Dec |
| 28th | 184 | 184 | Excellent | Excellent | | Cloud | -8 | 26 Dec |
| 27th | 191 | 191 | Excellent | Excellent | | Cloud | -9 | 24 Dec |
| 24th | 170 | 170 | Powder | Powder | | Cloud | -4 | 23 Dec |
| 23rd | 170 | 170 | Powder | Powder | | Cloud | -6 | 22 Dec |
| 22nd | 152 | 152 | Powder | Powder | | Cloud | -9 | 21 Dec |
| 21st | 134 | 134 | Powder | Powder | | Sun | -14 | 20 Dec |
| 20th | 127 | 127 | Excellent | Excellent | | Cloud | -3 | 18 Dec |
| 19th | 115 | 115 | Excellent | Excellent | | Cloud | -3 | 18 Dec |
| 18th | 112 | 112 | Excellent | Excellent | | Cloud | -3 | 17 Dec |
| 17th | 108 | 108 | Excellent | Excellent | | Cloud | -3 | 16 Dec |
| 16th | 108 | 108 | Excellent | Excellent | | Snow | -5 | 15 Dec |
| 15th | 95 | 95 | Excellent | Excellent | | Cloud | -6 | 12 Dec |
| 14th | 96 | 96 | Excellent | Excellent | | Sun/Cloud | -9 | 12 Dec |
| 13th | 98 | 98 | Excellent | Excellent | | Cloud | -9 | 11 Dec |
| 12th | 93 | 93 | Good | Packed | | Sun/Cloud | -8 | 10 Dec |
| 11th | 94 | 94 | Good | Good | | Snow | -9 | 9 Dec |
| 10th | 89 | 89 | | Fresh | | Snow | -7 | 9 Dec |
| 9th | 89 | 89 | Packed | Packed | | Cloud | -10 | 6 Dec |
| 8th | 92 | 92 | Packed | Packed | | Sun | -7 | 6 Dec |
| 7th | 99 | 99 | Closed | Closed | | Snow | -8 | 4 Dec |
| 6th | 99 | 99 | Closed | Closed | | Snow | -3 | 4 Dec |
| 5th | 99 | 99 | Closed | Closed | | Snow | 0 | 3 Dec |
| 4th | 99 | 99 | Closed | Closed | | Snow | 0 | 3 Dec |
| 3rd | 64 | 64 | Closed | Closed | | Snow | -1 | 2 Dec |
November 2007
| Date | Lower depth (cm) | Upper depth (cm) | Piste state | Runs to resort | Off piste snow | Weather | Temp. (ºc) | Last snow |
|---|
| 30th | 64 | 64 | Closed | Closed | | Sun | -9 | 26 Nov |
| 29th | 64 | 64 | Closed | Closed | | Sun/Cloud | -7 | 26 Nov |
| 28th | 64 | 64 | Closed | Closed | | Cloud | -7 | 26 Nov |
| 27th | 20 | 20 | Closed | Closed | | Cloud | -6 | 26 Nov |
| 26th | 20 | 20 | Closed | Closed | | Cloud | -5 | 24 Nov |
| 22nd | 20 | 20 | Closed | Closed | | Cloud | -9 | 18 Nov |
| 19th | 20 | 20 | Closed | Closed | | Sun | -5 | 18 Nov |
April 2007
| Date | Lower depth (cm) | Upper depth (cm) | Piste state | Runs to resort | Off piste snow | Weather | Temp. (ºc) | Last snow |
|---|
| 15th | 190 | 280 | Excellent | Good | Spring Snow | Sun/Cloud | 5 | 11 Apr |
| 14th | 195 | 285 | Excellent | Good | Spring Snow | Cloud | 3 | 11 Apr |
| 13th | 195 | 285 | Excellent | Excellent | Varied | Cloud | -1 | 11 Apr |
| 12th | 195 | 286 | Powder | Fresh | Powder | Cloud | 1 | 10 Apr |
| 11th | 190 | 280 | Powder | Heavy | Powder | Snow | 2 | 9 Apr |
| 10th | 180 | 265 | Good | Heavy | Heavy | Cloud | 7 | 3 Apr |
| 9th | 190 | 275 | Good | Soft | Varied | Sun | 8 | 3 Apr |
| 8th | 200 | 285 | Good | Soft | Varied | Sun/Cloud | 3 | 3 Apr |
| 7th | 200 | 285 | Good | Soft | Varied | Sun/Cloud | 3 | 3 Apr |
| 6th | 200 | 304 | Excellent | Excellent | Powder | Cloud | 1 | 3 Apr |
| 5th | 200 | 304 | Excellent | Excellent | Powder | Cloud | 1 | 3 Apr |
| 4th | 205 | 306 | Powder | Powder | Powder | Sun/Cloud | -2 | 3 Apr |
| 3rd | 200 | 294 | Powder | Powder | Powder | Snow | -4 | 2 Apr |
| 2nd | 190 | 275 | Excellent | Good | Powder | Light Snow | 1 | 1 Apr |
| 1st | 190 | 275 | Excellent | Good | Powder | Light Snow | 2 | 1 Apr |
March 2007
| Date | Lower depth (cm) | Upper depth (cm) | Piste state | Runs to resort | Off piste snow | Weather | Temp. (ºc) | Last snow |
|---|
| 31st | 180 | 265 | Good | Slushy | Varied | Cloud | 1 | 25 Mar |
| 30th | 185 | 269 | Excellent | Slushy | Varied | Sun/Cloud | 5 | 25 Mar |
| 29th | 185 | 269 | Excellent | Packed | Varied | Sun/Cloud | 4 | 25 Mar |
| 28th | 185 | 270 | Excellent | Packed | Varied | Sun/Cloud | 4 | 25 Mar |
| 27th | 185 | 271 | Excellent | Good | Varied | Sun/Cloud | 4 | 25 Mar |
| 26th | 185 | 275 | Excellent | Good | Varied | Changeable | 1 | 25 Mar |
| 25th | 185 | 272 | Excellent | Good | Varied | Changeable | -1 | 24 Mar |
| 24th | 190 | 277 | Good | Good | Varied | Rain/Snow | 5 | 22 Mar |
| 23rd | 195 | 275 | Good | Good | Spring Snow | Sun/Cloud | 2 | 22 Mar |
| 22nd | 200 | 275 | Good | Hard | Spring Snow | Cloud | 0 | 20 Mar |
| 20th | 220 | 280 | Good | Soft | Spring Snow | Rain/Snow | 2 | 19 Mar |
| 19th | 220 | 250 | Heavy | Wet | Heavy | Rain | 3 | 16 Mar |
| 18th | 220 | 282 | Heavy | Wet | Heavy | Cloud | 3 | 16 Mar |
| 17th | 232 | 288 | | Wet | Powder | Cloud | 0 | 16 Mar |
| 16th | 230 | 285 | Hard | Good | Spring Snow | Cloud | 0 | 14 Mar |
| 15th | 230 | 287 | Hard | Fair | Hard | Sun/Cloud | 0 | 15 Mar |
| 14th | 230 | 288 | Hard | Wet | Varied | Sun/Cloud | 0 | 11 Mar |
| 13th | 240 | 295 | Powder | Heavy | Spring Snow | Sun | 3 | 11 Mar |
| 12th | 290 | 310 | Powder | Heavy | Powder | Rain/Snow | 0 | 11 Mar |
| 11th | 260 | 300 | Powder | Powder | Powder | Light Snow | -4 | 10 Mar |
| 10th | 260 | 300 | Powder | Powder | Powder | Light Snow | -4 | 10 Mar |
| 9th | 260 | 300 | | Fresh | Powder | Cloud | 0 | 8 Mar |
| 8th | 250 | 295 | | Good | Heavy | Sun/Cloud | -1 | 7 Mar |
| 7th | 270 | 297 | Good | Good | Spring Snow | Fog | 3 | 5 Mar |
| 6th | 275 | 297 | | Wet | Heavy | Sun/Cloud | 4 | 5 Mar |
| 5th | 280 | 300 | Good | Good | Tracked | Cloud | 2 | 4 Mar |
| 4th | 280 | 300 | Good | Good | Tracked | Cloud | 3 | 1 Mar |
| 3rd | 300 | 317 | Powder | Powder | Powder | Sun/Cloud | -4 | 1 Mar |
| 2nd | 300 | 317 | Powder | Powder | Powder | Sun/Cloud | -4 | 1 Mar |
| 1st | 300 | 325 | Powder | Powder | Powder | Cloud | -9 | 28 Feb |
February 2007
| Date | Lower depth (cm) | Upper depth (cm) | Piste state | Runs to resort | Off piste snow | Weather | Temp. (ºc) | Last snow |
|---|
| 28th | 286 | 306 | Powder | Powder | Powder | Snow | -8 | 28 Feb |
| 27th | 269 | 289 | Excellent | Excellent | Varied | Sun/Cloud | -8 | 26 Feb |
| 26th | 270 | 290 | Excellent | Excellent | Varied | Cloud | -5 | 25 Feb |
| 25th | 270 | 290 | Excellent | Excellent | Varied | Cloud | -6 | 25 Feb |
| 24th | 270 | 290 | Excellent | Excellent | Powder | Light Snow | -7 | 24 Feb |
| 23rd | 270 | 290 | Excellent | Excellent | Powder | Cloud | -2 | 21 Feb |
| 22nd | 270 | 290 | Powder | Excellent | Powder | Cloud | 0 | 21 Feb |
| 21st | 254 | 274 | Powder | Heavy | Powder | Snow | 2 | 20 Feb |
| 20th | 250 | 270 | Excellent | Heavy | Varied | Cloud | 0 | 18 Feb |
| 19th | 251 | 271 | Excellent | Good | Varied | Cloud | 4 | 18 Feb |
| 18th | 251 | 271 | Excellent | Good | Varied | Cloud | 4 | 17 Feb |
| 17th | 250 | 270 | Powder | Excellent | Powder | Cloud | -6 | 15 Feb |
| 16th | 240 | 253 | Excellent | Packed | Wind Blown | Snow | -2 | 15 Feb |
| 15th | 240 | 257 | Excellent | Excellent | Varied | Light Snow | -6 | 13 Feb |
| 14th | 240 | 267 | Excellent | Excellent | Varied | Sun/Cloud | -11 | 13 Feb |
| 13th | 240 | 268 | Excellent | Excellent | Powder | Cloud | -7 | 11 Feb |
| 12th | 235 | 250 | Excellent | Excellent | Varied | Cloud | -2 | 9 Feb |
| 11th | 235 | 250 | Excellent | Excellent | Varied | Sun/Cloud | 1 | 9 Feb |
| 10th | 235 | 250 | Excellent | Excellent | Varied | Light Snow | -6 | 9 Feb |
| 9th | 232 | 242 | | Fresh | Varied | Light Snow | -5 | 8 Feb |
| 8th | 232 | 242 | Hard | Hard | Hard | Cloud | -5 | 1 Feb |
| 7th | 237 | 247 | Heavy | Heavy | Heavy | Cloud | 0 | 1 Feb |
| 6th | 237 | 247 | Excellent | Hard | Varied | Cloud | -1 | 1 Feb |
| 5th | 237 | 247 | Excellent | Hard | Varied | Cloud | -2 | 1 Feb |
| 4th | 237 | 247 | Excellent | Hard | Varied | Cloud | -6 | 1 Feb |
| 3rd | 243 | 253 | Excellent | Excellent | Packed | Cloud | -13 | 1 Feb |
| 2nd | 247 | 257 | Excellent | Good | Varied | Cloud | -17 | 1 Feb |
| 1st | 245 | 255 | Hard | Hard | Packed | Cloud | -14 | 25 Jan |
January 2007
| Date | Lower depth (cm) | Upper depth (cm) | Piste state | Runs to resort | Off piste snow | Weather | Temp. (ºc) | Last snow |
|---|
| 31st | 248 | 258 | Packed | Hard | Packed | Cloud | -16 | 25 Jan |
| 30th | 248 | 258 | Hard | Hard | Packed | Sun | -10 | 25 Jan |
| 29th | 250 | 270 | Hard | Hard | Packed | Cloud | -13 | 25 Jan |
| 28th | 257 | 277 | Hard | Hard | Packed | Sun | -12 | 25 Jan |
| 27th | 257 | 277 | Good | Hard | Varied | Sun | -10 | 25 Jan |
| 26th | 252 | 272 | Packed | Packed | Varied | Sun | -1 | 25 Jan |
| 25th | 252 | 272 | | Fresh | Varied | Sun/Cloud | 1 | 25 Jan |
| 24th | 225 | 256 | Excellent | Excellent | Tracked | Sun | -1 | 22 Jan |
| 23rd | 225 | 251 | Excellent | Excellent | Tracked | Light Snow | -1 | 21 Jan |
| 22nd | 225 | 253 | Excellent | Excellent | Powder | Sun/Cloud | -6 | 21 Jan |
| 21st | 220 | 240 | Powder | Powder | Powder | Snow | -9 | 19 Jan |
| 20th | 220 | 240 | Powder | Powder | Powder | Snow | -9 | 19 Jan |
| 19th | 213 | 233 | Excellent | Excellent | Tracked | Cloud | -8 | 17 Jan |
| 18th | 213 | 233 | Excellent | Excellent | Tracked | Sun/Cloud | -9 | 17 Jan |
| 17th | 213 | 233 | Excellent | Excellent | Varied | Sun/Cloud | -12 | 14 Jan |
| 16th | 216 | 236 | Excellent | Excellent | Varied | Light Snow | -15 | 14 Jan |
| 15th | 211 | 231 | Excellent | Excellent | Varied | Changeable | -18 | 14 Jan |
| 14th | 211 | 231 | Excellent | Excellent | Varied | Changeable | -18 | 14 Jan |
| 13th | 211 | 231 | Excellent | Excellent | Varied | Sun | -16 | 11 Jan |
| 12th | 214 | 234 | Excellent | Excellent | Powder | Sun/Cloud | -15 | 11 Jan |
| 11th | 214 | 234 | Excellent | Excellent | Powder | Sun/Cloud | -6 | 10 Jan |
| 10th | 208 | 228 | Excellent | Excellent | Powder | Cloud | -2 | 8 Jan |
| 9th | 213 | 233 | Powder | Powder | Powder | Cloud | -3 | 8 Jan |
| 8th | 209 | 229 | Excellent | Excellent | Powder | Cloud | -2 | 5 Jan |
| 7th | 209 | 229 | Excellent | Excellent | Powder | Snow | -2 | 5 Jan |
| 6th | 209 | 229 | Excellent | Excellent | Powder | Snow | -9 | 5 Jan |
| 4th | 190 | 210 | Excellent | Excellent | Powder | Sun | -1 | 3 Jan |
| 3rd | 162 | 182 | Excellent | Excellent | Powder | Cloud | -1 | 2 Jan |
| 2nd | 162 | 182 | Excellent | Packed | Varied | Cloud | -7 | 28 Dec |
| 1st | 164 | 184 | Excellent | Packed | Varied | Sun/Cloud | -9 | 28 Dec |
December 2006
| Date | Lower depth (cm) | Upper depth (cm) | Piste state | Runs to resort | Off piste snow | Weather | Temp. (ºc) | Last snow |
|---|
| 31st | 164 | 184 | Excellent | Packed | Varied | Sun/Cloud | -9 | 28 Dec |
| 30th | 180 | 200 | Excellent | Packed | Varied | Sun/Cloud | -9 | 28 Dec |
| 29th | 165 | 185 | Excellent | Excellent | Powder | Sun/Cloud | -6 | 28 Dec |
| 27th | 157 | 177 | Excellent | Good | Powder | Snow | -3 | 26 Dec |
| 22nd | 145 | 165 | Packed | Packed | Varied | Snow | -4 | 15 Dec |
| 21st | 145 | 165 | Packed | Packed | Varied | Snow | -7 | 15 Dec |
| 20th | 140 | 160 | Packed | Packed | Varied | Sun | -10 | 15 Dec |
| 19th | 134 | 154 | Packed | Packed | Varied | Sun/Cloud | -10 | 15 Dec |
| 18th | 139 | 159 | | Fresh | Powder | Sun/Cloud | -11 | 15 Dec |
| 17th | 151 | 171 | Powder | Powder | Powder | Cloud | -9 | 15 Dec |
| 15th | 113 | 143 | Excellent | Fresh | Powder | Light Snow | -4 | 14 Dec |
| 12th | 61 | 127 | Excellent | Packed | Varied | Light Snow | -2 | 11 Dec |
| 11th | 60 | 125 | Excellent | Packed | Varied | Sun/Cloud | -2 | 3 Dec |
| 10th | 60 | 125 | Excellent | Packed | Varied | Sun/Cloud | -2 | 3 Dec |
| 9th | 60 | 126 | Closed | Closed | | Sun/Cloud | -6 | 3 Dec |
April 2006
| Date | Lower depth (cm) | Upper depth (cm) | Piste state | Runs to resort | Off piste snow | Weather | Temp. (ºc) | Last snow |
|---|
| 17th | 110 | 332 | Good | Soft | Spring Snow | Sun/Cloud | 2 | 15 Apr |
| 16th | 110 | 332 | Good | Soft | Spring Snow | Sun/Cloud | 2 | 15 Apr |
| 15th | 100 | 318 | Good | Soft | Spring Snow | Cloud | -2 | 14 Apr |
| 14th | 100 | 319 | Packed | Packed | Spring Snow | Cloud | 1 | 10 Apr |
| 13th | 100 | 319 | Packed | Packed | Spring Snow | Cloud | 1 | 10 Apr |
| 12th | 100 | 321 | Good | Soft | Varied | Sun/Cloud | 0 | 10 Apr |
| 11th | 100 | 324 | Good | Soft | Varied | Cloud | 0 | 10 Apr |
| 10th | 100 | 321 | Packed | Soft | Spring Snow | Sun/Cloud | 0 | 9 Apr |
| 9th | 128 | 340 | Packed | Soft | Spring Snow | Light Snow | -3 | 8 Apr |
| 8th | 128 | 340 | Packed | Packed | Spring Snow | Cloud | 2 | 31 Mar |
| 7th | 130 | 334 | Packed | Packed | Spring Snow | Sun/Cloud | 2 | 31 Mar |
| 6th | 130 | 338 | Packed | Packed | Spring Snow | Rain | 1 | 31 Mar |
| 5th | 140 | 341 | Packed | Wet | Spring Snow | Rain | 1 | 31 Mar |
| 4th | 140 | 343 | Packed | Packed | Spring Snow | Cloud | 0 | 31 Mar |
| 3rd | 150 | 344 | Good | Soft | Spring Snow | Cloud | -4 | 31 Mar |
| 2nd | 150 | 344 | Good | Soft | Spring Snow | Sun/Cloud | 1 | 31 Mar |
| 1st | 150 | 348 | Good | Soft | Spring Snow | Sun/Cloud | 1 | 31 Mar |
March 2006
| Date | Lower depth (cm) | Upper depth (cm) | Piste state | Runs to resort | Off piste snow | Weather | Temp. (ºc) | Last snow |
|---|
| 31st | 150 | 348 | Good | Soft | Spring Snow | Cloud | -2 | 28 Mar |
| 30th | 150 | 356 | Good | Packed | Varied | Cloud | -3 | 28 Mar |
| 29th | 160 | 355 | Good | Soft | Varied | Sun/Cloud | 1 | 28 Mar |
| 28th | 160 | 358 | Good | Soft | Varied | Cloud | -3 | 27 Mar |
| 27th | 160 | 358 | Good | Packed | Varied | Sun/Cloud | -6 | 25 Mar |
| 26th | 160 | 358 | Good | Good | Varied | Cloud | 0 | 25 Mar |
| 25th | 150 | 355 | Good | Heavy | Varied | Light Snow | 2 | 25 Mar |
| 24th | 150 | 355 | Packed | Soft | Varied | Changeable | 2 | 22 Mar |
| 23rd | 150 | 358 | Packed | Soft | Varied | Sun/Cloud | -4 | 22 Mar |
| 22nd | 150 | 359 | Packed | Soft | Varied | Cloud | -4 | 21 Mar |
| 21st | 155 | 359 | Good | Packed | Varied | Cloud | -4 | 18 Mar |
| 20th | 155 | 363 | Good | Good | Varied | Cloud | -7 | 17 Mar |
| 19th | 155 | 363 | Good | Fair | Varied | Sun/Cloud | 2 | 16 Mar |
| 18th | 155 | 363 | Excellent | Good | Varied | Cloud | -4 | 16 Mar |
| 17th | 155 | 365 | Excellent | Good | Tracked | Cloud | -2 | 16 Mar |
| 16th | 150 | 364 | Good | Good | Varied | Cloud | -4 | 11 Mar |
| 15th | 148 | 368 | Good | Packed | Varied | Cloud | -7 | 11 Mar |
| 14th | 150 | 370 | Excellent | Packed | Varied | Cloud | -7 | 11 Mar |
| 13th | 150 | 375 | Excellent | Excellent | Powder | Cloud | -12 | 11 Mar |
| 12th | 150 | 380 | Excellent | Excellent | Powder | Sun | -10 | 9 Mar |
| 11th | 150 | 380 | Excellent | Excellent | Powder | Sun | 0 | 9 Mar |
| 10th | 148 | 377 | Excellent | Excellent | Powder | Cloud | -11 | 8 Mar |
| 9th | 145 | 368 | Excellent | Packed | Tracked | Snow | -11 | 8 Mar |
| 6th | 147 | 347 | Good | Good | Varied | Changeable | -1 | 5 Mar |
| 5th | 147 | 347 | Good | Good | Varied | Sun/Cloud | -1 | 5 Mar |
| 4th | 150 | 350 | Good | Good | Powder | Sun/Cloud | -8 | 2 Mar |
