
Resort Height:
775mKaprun is much smaller then Zell am See with a quieter atmosphere and being situated at the foot of the glacier, it guarantees access to fantastic snow conditions.
Activities- Curling
- Tobogganing
- Bowling
- Ice skating
- Sleigh rides
- Indoor pool
- gym
- Excursions to Salzburg
Beginners
In Kaprun, the small area of slopes on the Maiskogel mountain are easily reached and are best suited to beginners and early intermediates, there is also a separate nursery area. The blue runs at the top of the glacier are a perfect progression.
Intermediate
With the Europa Sport ski pass covering Kaprun, intermediates have a total of 130km to explore. In Kaprun, the new 24 person gondola which leads up to the glacier area is 6km from the village and served by a regular ski bus. From here you can reach a height of 3029m and experience some amazing skiing and spectacular views.
Advanced
From Kaprun, the Kitzsteinhorn glacier will provide advanced skiers with some exhilarating and challenging runs, as well as plenty of powder. Both offer lots of off-piste opportunities - guides are always recommended.
Snowboarding
The Europa Sport region area is ideal for snowboarders of all ability levels and has hosted several competitions in recent seasons. The glacier above Kaprun has a snowboard park with tabletops and a variety of jumps plus some excellent natural powder bowls. Be warned, the glacier has a large proportion of drag lifts. There is also a half-pipe at Areitbahn.
Apres SkiCosy stuberls, a good selection of shops, restaurants, bars and discos make evenings fun in Kaprun also.
ChildrenIn Kaprun, the ski school accepts children from the age of 4 years.
Resort Statistics
- Highest Lift: 3029m
- Km of Piste: 130km
- Longest Run: 8km
- Cross Country Trails: 300km
- Beginner Slopes: 31
- Intermediate Slopes: 19
- Advanced Slopes: 7
- Mtn Restaurants: 25
- Lifts: 60
- Pass Photo Required: No
Ski/Board Suitability Guide
| Suitable for families: |
[Yes] |
| Suitable for beginners: |
    [5] |
| Suitable for intermediate skiers: |
    [5] |
| Suitable for advanced skiers: |
   [4] |
| Suitable for boarders skiers: |
    [5] |
Piste Map for Kaprun
Snow Report
Snow History
Weather Report
| Report date: | 30th April 2008 |
| Last snowed: | 29th April 2008 |
| Upper slope depth | 324cm |
| Lower slope depth: | 219cm |
| Fresh snow depth: | 8cm |
| Piste condition: | Excellent |
| Off-piste condition: | No report |
| Runs to resort: | Packed |
| Avalanche risk: | No report |
| Open lifts: | 21 of 24 |
| Weather conditions: | Snow expected later today |
| Temperature: | 2ºc |
April 2008
| Date | Lower depth (cm) | Upper depth (cm) | Piste state | Runs to resort | Off piste snow | Weather | Temp. (ºc) | Last snow |
|---|
| 30th | 219 | 324 | Excellent | Packed | | Sun/Cloud | 2 | 29 Apr |
| 29th | 211 | 316 | Excellent | Packed | | Rain/Snow | 0 | 25 Apr |
| 28th | 226 | 331 | Excellent | Good | | Changeable | 1 | 25 Apr |
| 25th | 232 | 338 | Powder | Powder | | Light Snow | -2 | 25 Apr |
| 24th | 212 | 318 | Excellent | Good | | Sun/Cloud | -1 | 22 Apr |
| 23rd | 217 | 323 | Powder | Excellent | | Changeable | -2 | 22 Apr |
| 22nd | 190 | 296 | Fresh | Wet | | Light Snow | -1 | 22 Apr |
| 21st | 189 | 293 | Excellent | Packed | | Changeable | 1 | 16 Apr |
| 18th | 205 | 306 | Excellent | Excellent | | Sun/Cloud | 0 | 16 Apr |
| 17th | 207 | 310 | Powder | Excellent | | Sun/Cloud | -2 | 16 Apr |
| 16th | 214 | 317 | Powder | Powder | | Light Snow | -4 | 16 Apr |
| 15th | 199 | 302 | Fresh | Fresh | | Light Snow | -5 | 15 Apr |
| 14th | 191 | 294 | Excellent | Packed | | Sun/Cloud | -1 | 8 Apr |
| 11th | 195 | 298 | Excellent | Good | | Sun/Cloud | 0 | 8 Apr |
| 10th | 206 | 305 | Excellent | Soft | | Rain/Snow | 0 | 8 Apr |
| 9th | 208 | 311 | Excellent | Soft | | Sun/Cloud | 0 | 8 Apr |
| 8th | 223 | 326 | Excellent | Good | | Cloud | -1 | 8 Apr |
| 4th | 220 | 315 | Powder | Powder | | Sun/Cloud | -5 | 4 Apr |
| 3rd | 213 | 308 | Powder | Powder | | Snow | -6 | 3 Apr |
| 2nd | 179 | 274 | Excellent | Good | | Rain/Snow | -5 | 28 Mar |
| 1st | 179 | 274 | Excellent | Good | | Sun/Cloud | -1 | 28 Mar |
March 2008
| Date | Lower depth (cm) | Upper depth (cm) | Piste state | Runs to resort | Off piste snow | Weather | Temp. (ºc) | Last snow |
|---|
| 31st | 185 | 280 | Excellent | Excellent | | Sun/Cloud | -1 | 28 Mar |
| 28th | 200 | 290 | Powder | Powder | | Cloud | -2 | 28 Mar |
| 27th | 196 | 286 | Excellent | Excellent | | Light Snow | -3 | 20 Mar |
| 26th | 197 | 287 | Excellent | Excellent | | Cloud | -5 | 20 Mar |
| 25th | 202 | 292 | Excellent | Excellent | | Cloud | -12 | 20 Mar |
| 20th | 201 | 291 | Fresh | Fresh | | Light Snow | -10 | 20 Mar |
| 19th | 200 | 290 | Excellent | Excellent | | Sun/Cloud | -7 | 17 Mar |
| 18th | 197 | 287 | Powder | Powder | | Sun/Cloud | -9 | 17 Mar |
| 14th | 169 | 259 | Powder | Powder | | Snow | -1 | 14 Mar |
| 13th | 164 | 254 | Powder | Powder | | Snow | -6 | 13 Mar |
| 12th | 149 | 239 | Excellent | Excellent | | Cloud | -2 | 5 Mar |
| 11th | 152 | 242 | Excellent | Excellent | | Sun/Cloud | -4 | 5 Mar |
| 10th | 155 | 245 | Excellent | Excellent | | Sun/Cloud | -2 | 5 Mar |
| 7th | 170 | 260 | Powder | Powder | | Sun/Cloud | -1 | 5 Mar |
| 6th | 181 | 271 | Powder | Powder | | Sun/Cloud | -5 | 5 Mar |
| 5th | 188 | 278 | Powder | Powder | | Snow | -12 | 5 Mar |
| 4th | 158 | 228 | Fresh | Fresh | | Snow | -9 | 4 Mar |
| 3rd | 153 | 221 | Fresh | Packed | | Snow | -2 | 2 Mar |
February 2008
| Date | Lower depth (cm) | Upper depth (cm) | Piste state | Runs to resort | Off piste snow | Weather | Temp. (ºc) | Last snow |
|---|
| 29th | 120 | 190 | Good | Wet | | Wind | -1 | 29 Feb |
| 28th | 120 | 190 | Good | Packed | | Sun/Cloud | -1 | 26 Feb |
| 27th | 119 | 189 | Good | Packed | | Sun/Cloud | -3 | 25 Feb |
| 26th | 120 | 190 | Good | Packed | | Sun | 0 | 25 Feb |
| 25th | 117 | 187 | Good | Packed | | Sun/Cloud | -1 | 7 Feb |
| 22nd | 122 | 192 | Good | Packed | | Sun/Cloud | 0 | 7 Feb |
| 21st | 122 | 192 | Good | Packed | | Sun/Cloud | -2 | 7 Feb |
| 20th | 120 | 190 | Good | Packed | | Sun | -2 | 7 Feb |
| 19th | 122 | 192 | Good | Packed | | Sun | -2 | 7 Feb |
| 18th | 122 | 192 | Good | Packed | | Sun | -5 | 7 Feb |
| 15th | 125 | 195 | Good | Packed | | Sun | -9 | 7 Feb |
| 14th | 125 | 195 | Excellent | Packed | | Sun | -2 | 7 Feb |
| 13th | 127 | 197 | Excellent | Good | | Sun | -2 | 7 Feb |
| 12th | 126 | 196 | Excellent | Good | | Sun | -3 | 7 Feb |
| 11th | 127 | 197 | Excellent | Good | | Sun | -4 | 7 Feb |
| 8th | 135 | 206 | Excellent | Excellent | | Sun | -6 | 7 Feb |
| 7th | 131 | 202 | Powder | Powder | | Sun/Cloud | -9 | 7 Feb |
| 6th | 120 | 191 | Excellent | Excellent | | Snow | -2 | 4 Feb |
| 5th | 120 | 191 | Excellent | Excellent | | Changeable | -3 | 4 Feb |
| 4th | 112 | 183 | Good | Good | | Changeable | -4 | 2 Feb |
| 1st | 118 | 189 | Excellent | Good | | Changeable | -3 | 30 Jan |
January 2008
| Date | Lower depth (cm) | Upper depth (cm) | Piste state | Runs to resort | Off piste snow | Weather | Temp. (ºc) | Last snow |
|---|
| 31st | 120 | 190 | Excellent | Good | | Fog | -5 | 30 Jan |
| 30th | 119 | 189 | Excellent | Good | | Sun/Cloud | -3 | 27 Jan |
| 29th | 121 | 191 | Excellent | Good | | Sun/Cloud | -4 | 27 Jan |
| 28th | 123 | 193 | Fresh | Fresh | | Sun/Cloud | -1 | 27 Jan |
| 25th | 117 | 186 | Excellent | Excellent | | Cloud | -5 | 22 Jan |
| 24th | 122 | 191 | Excellent | Excellent | | Sun | -2 | 22 Jan |
| 23rd | 131 | 200 | Excellent | Excellent | | Sun/Cloud | -8 | 22 Jan |
| 22nd | 93 | 162 | Excellent | Packed | | Cloud | -6 | 17 Jan |
| 21st | 93 | 162 | Excellent | Packed | | Sun/Cloud | -1 | 17 Jan |
| 18th | 98 | 167 | Excellent | Packed | | Cloud | -4 | 17 Jan |
| 17th | 95 | 164 | Excellent | Packed | | Snow | -5 | 17 Jan |
| 16th | 97 | 166 | Excellent | Packed | | Sun/Cloud | -4 | 13 Jan |
| 15th | 109 | 179 | Excellent | Good | | Sun/Cloud | -4 | 13 Jan |
| 14th | 113 | 183 | Excellent | Good | | Sun/Cloud | -5 | 13 Jan |
| 11th | 105 | 175 | Excellent | Good | | Sun | -2 | 8 Jan |
| 10th | 109 | 179 | Excellent | Good | | Sun/Cloud | -3 | 8 Jan |
| 9th | 109 | 179 | Excellent | Good | | Cloud | -5 | 8 Jan |
| 8th | 110 | 180 | Excellent | Fresh | | Sun | -8 | 8 Jan |
| 7th | 106 | 176 | Excellent | Fresh | | Snow | -2 | 7 Jan |
| 4th | 126 | 196 | Excellent | Good | | Sun/Cloud | -5 | 1 Jan |
| 3rd | 140 | 210 | Excellent | Good | | Sun/Cloud | -9 | 1 Jan |
| 2nd | 151 | 221 | Excellent | Excellent | | Sun/Cloud | -12 | 1 Jan |
December 2007
| Date | Lower depth (cm) | Upper depth (cm) | Piste state | Runs to resort | Off piste snow | Weather | Temp. (ºc) | Last snow |
|---|
| 28th | 126 | 196 | Packed | Packed | | Sun | -7 | 28 Dec |
| 27th | 125 | 195 | Packed | Packed | | Sun | -14 | 14 Dec |
| 24th | 128 | 198 | Good | Packed | | Sun/Cloud | -10 | 14 Dec |
| 21st | 131 | 201 | Good | Good | | Sun | -7 | 14 Dec |
| 20th | 132 | 202 | Excellent | Good | | Sun | -9 | 14 Dec |
| 19th | 133 | 203 | Excellent | Good | | Sun | -7 | 14 Dec |
| 18th | 133 | 203 | Excellent | Good | | Sun/Cloud | -11 | 14 Dec |
| 17th | 142 | 212 | Excellent | Good | | Sun | -11 | 14 Dec |
| 14th | 152 | 222 | Excellent | Excellent | | Light Snow | -12 | 14 Dec |
| 13th | 151 | 221 | Powder | Powder | | Snow | -8 | 13 Dec |
| 12th | 145 | 215 | Powder | Powder | | Snow | -7 | 12 Dec |
| 11th | 136 | 206 | | Fresh | | Snow | -7 | 11 Dec |
| 10th | 141 | 211 | Good | Good | | Sun/Cloud | -6 | 4 Dec |
| 7th | 135 | 205 | Good | Good | | Snow | -1 | 4 Dec |
| 6th | 137 | 207 | Good | Good | | Sun/Cloud | -4 | 4 Dec |
| 5th | 143 | 213 | Excellent | Excellent | | Sun/Cloud | -1 | 4 Dec |
| 4th | 122 | 192 | | Fresh | | Snow | -9 | 4 Dec |
| 3rd | 124 | 194 | | Fresh | | Changeable | -6 | 3 Dec |
November 2007
| Date | Lower depth (cm) | Upper depth (cm) | Piste state | Runs to resort | Off piste snow | Weather | Temp. (ºc) | Last snow |
|---|
| 30th | 131 | 201 | Good | Good | | Changeable | -4 | 30 Nov |
| 29th | 136 | 206 | Powder | Powder | | Sun/Cloud | -7 | 27 Nov |
| 28th | 142 | 212 | Powder | Powder | | Sun | -3 | 27 Nov |
| 27th | 170 | 240 | Powder | Powder | | Snow | -5 | 27 Nov |
| 26th | 124 | 194 | | Fresh | | Light Snow | -11 | 26 Nov |
| 22nd | 140 | 210 | Packed | Packed | | Wind | 1 | 18 Nov |
| 19th | 187 | 257 | Good | Good | | Sun/Cloud | 0 | 18 Nov |
| 15th | 181 | 251 | Good | Good | | Cloud | -14 | 12 Nov |
| 12th | 180 | 251 | Powder | Powder | | Fog | -4 | 12 Nov |
| 8th | 90 | 160 | Powder | Closed | | Wind | -4 | 7 Nov |
| 5th | 26 | 96 | Packed | Closed | | Sun/Cloud | -3 | 22 Oct |
| 1st | 29 | 99 | Good | Packed | | Sun | 0 | 22 Oct |
April 2007
| Date | Lower depth (cm) | Upper depth (cm) | Piste state | Runs to resort | Off piste snow | Weather | Temp. (ºc) | Last snow |
|---|
| 30th | 4 | 132 | Soft | Heavy | Varied | Cloud | 2 | 4 Apr |
| 29th | 4 | 152 | Soft | Heavy | Varied | Cloud | 2 | 4 Apr |
| 28th | 4 | 152 | Soft | Heavy | Varied | Cloud | 2 | 4 Apr |
| 27th | 4 | 152 | Soft | Heavy | Varied | Cloud | 2 | 4 Apr |
| 26th | 4 | 152 | Soft | Heavy | Varied | Cloud | 2 | 4 Apr |
| 25th | 4 | 152 | Soft | Heavy | Varied | Cloud | 2 | 4 Apr |
| 24th | 4 | 152 | Soft | Heavy | Varied | Cloud | 2 | 4 Apr |
| 23rd | 4 | 155 | Packed | Soft | Varied | Sun | 4 | 4 Apr |
| 22nd | 6 | 164 | Good | Heavy | Varied | Sun | 2 | 4 Apr |
| 21st | 6 | 164 | Good | Heavy | Varied | Sun | 2 | 4 Apr |
| 20th | 6 | 164 | Good | Heavy | Varied | Sun | 2 | 4 Apr |
| 19th | 8 | 166 | Good | Heavy | Varied | Sun | 1 | 4 Apr |
| 18th | 8 | 166 | Good | Heavy | Varied | Sun | -1 | 4 Apr |
| 17th | 13 | 172 | Good | Fair | Varied | Sun | 4 | 4 Apr |
| 16th | 13 | 172 | Good | Fair | Varied | Sun | 3 | 4 Apr |
| 13th | 25 | 186 | Good | Fair | Spring Snow | Sun | 5 | 4 Apr |
| 12th | 29 | 190 | Good | Fair | Spring Snow | Sun | 6 | 4 Apr |
| 11th | 33 | 194 | Good | Good | Varied | Sun | 4 | 4 Apr |
| 10th | 40 | 197 | Good | Good | Varied | Sun | 3 | 4 Apr |
| 6th | 40 | 207 | Excellent | Good | Varied | Sun/Cloud | -2 | 4 Apr |
| 5th | 40 | 207 | Excellent | Good | Varied | Sun/Cloud | -2 | 4 Apr |
| 4th | 40 | 208 | | Fresh | Varied | Sun/Cloud | -5 | 4 Apr |
| 3rd | 40 | 205 | Excellent | Packed | Varied | Cloud | -4 | 21 Mar |
| 2nd | 40 | 208 | Excellent | Packed | Varied | Sun | -4 | 21 Mar |
March 2007
| Date | Lower depth (cm) | Upper depth (cm) | Piste state | Runs to resort | Off piste snow | Weather | Temp. (ºc) | Last snow |
|---|
| 30th | 40 | 209 | Excellent | Packed | Varied | Sun/Cloud | -5 | 21 Mar |
| 29th | 40 | 214 | Excellent | Packed | Varied | Cloud | -6 | 21 Mar |
| 28th | 40 | 216 | Excellent | Packed | Varied | Sun | -6 | 21 Mar |
| 27th | 40 | 218 | Excellent | Good | Varied | Sun | -6 | 21 Mar |
| 26th | 40 | 226 | Excellent | Good | Powder | Sun | -4 | 21 Mar |
| 23rd | 40 | 235 | Excellent | Excellent | Powder | Sun/Cloud | -10 | 21 Mar |
| 22nd | 40 | 247 | Powder | Excellent | Powder | Cloud | -12 | 21 Mar |
| 20th | 40 | 244 | Powder | Powder | Powder | Snow | -8 | 20 Mar |
| 16th | 38 | 186 | Good | Packed | Varied | Sun | -1 | 9 Mar |
| 15th | 40 | 186 | Good | Packed | Varied | Sun | 0 | 9 Mar |
| 14th | 40 | 190 | Excellent | Packed | Varied | Sun | 1 | 9 Mar |
| 13th | 40 | 194 | Excellent | Packed | Varied | Sun | 3 | 9 Mar |
| 12th | 40 | 197 | Excellent | Good | Tracked | Sun | 2 | 9 Mar |
| 9th | 40 | 209 | Powder | Powder | Powder | Sun/Cloud | -4 | 9 Mar |
| 8th | 40 | 185 | | Fresh | Powder | Cloud | -4 | 8 Mar |
| 7th | 40 | 187 | Excellent | Good | Varied | Sun/Cloud | -2 | 3 Mar |
| 6th | 40 | 190 | Excellent | Good | Varied | Sun/Cloud | -1 | 3 Mar |
| 5th | 40 | 200 | Excellent | Good | Tracked | Sun/Cloud | 0 | 3 Mar |
| 3rd | 40 | 187 | Excellent | Good | Tracked | Cloud | -7 | 28 Feb |
| 2nd | 40 | 187 | Excellent | Good | Tracked | Cloud | -7 | 28 Feb |
| 1st | 40 | 186 | | Fresh | Powder | Cloud | -3 | 28 Feb |
February 2007
| Date | Lower depth (cm) | Upper depth (cm) | Piste state | Runs to resort | Off piste snow | Weather | Temp. (ºc) | Last snow |
|---|
| 23rd | 34 | 161 | Good | Packed | Varied | Cloud | -4 | 22 Feb |
| 22nd | 35 | 162 | | Fresh | Varied | Cloud | -4 | 22 Feb |
| 21st | 33 | 160 | Packed | Packed | Varied | Sun | -2 | 15 Feb |
| 20th | 34 | 162 | Packed | Packed | Varied | Sun | -3 | 15 Feb |
| 19th | 40 | 168 | Good | Packed | Varied | Sun/Cloud | -6 | 15 Feb |
| 16th | 40 | 168 | Good | Packed | Tracked | Sun | -4 | 15 Feb |
| 15th | 40 | 180 | Powder | Good | Powder | Cloud | -4 | 15 Feb |
| 14th | 40 | 178 | Powder | Fresh | Powder | Sun/Cloud | -2 | 14 Feb |
| 12th | 36 | 147 | Excellent | Fresh | Limited | Cloud | -2 | 12 Feb |
| 9th | 38 | 149 | Excellent | Packed | Limited | Sun | -5 | 9 Feb |
| 8th | 34 | 145 | Excellent | Packed | Limited | Sun/Cloud | -6 | 7 Feb |
| 7th | 35 | 146 | Excellent | Packed | Limited | Cloud | -8 | 7 Feb |
| 6th | 34 | 145 | Excellent | Packed | Limited | Cloud | -6 | 31 Jan |
| 5th | 34 | 145 | Excellent | Packed | Limited | Sun/Cloud | -4 | 31 Jan |
| 2nd | 40 | 145 | Excellent | Packed | Limited | Cloud | -4 | 31 Jan |
| 1st | 40 | 145 | Excellent | Packed | Limited | Cloud | -5 | 31 Jan |
January 2007
| Date | Lower depth (cm) | Upper depth (cm) | Piste state | Runs to resort | Off piste snow | Weather | Temp. (ºc) | Last snow |
|---|
| 31st | 33 | 144 | Excellent | Good | Varied | Sun/Cloud | -2 | 27 Jan |
| 30th | 37 | 145 | Excellent | Good | Varied | Sun/Cloud | -4 | 27 Jan |
| 29th | 36 | 150 | Excellent | Good | Varied | Snow | -7 | 27 Jan |
| 26th | 27 | 160 | Excellent | Fresh | Varied | Sun/Cloud | -14 | 25 Jan |
| 25th | 27 | 164 | Powder | Fresh | Varied | Cloud | -14 | 25 Jan |
| 24th | 27 | 157 | | Good | Varied | Fog | -12 | 24 Jan |
| 23rd | 27 | 155 | | Good | Varied | Cloud | -4 | 23 Jan |
| 22nd | 25 | 152 | | Heavy | Varied | Cloud | -5 | 20 Jan |
| 19th | 30 | 128 | Packed | Heavy | Varied | Rain/Snow | 0 | 12 Jan |
| 18th | 30 | 127 | Packed | Packed | Varied | Sun/Cloud | -2 | 12 Jan |
| 17th | 30 | 127 | Packed | Packed | Varied | Cloud | -4 | 12 Jan |
| 16th | 30 | 126 | Packed | Packed | Varied | Sun | 1 | 12 Jan |
| 12th | 40 | 141 | Powder | Good | Powder | Snow | -4 | 12 Jan |
| 11th | 36 | 126 | Good | Packed | Varied | Sun | -2 | 5 Jan |
| 10th | 37 | 127 | Excellent | Packed | Varied | Sun | 3 | 5 Jan |
| 9th | 41 | 130 | Excellent | Good | Varied | Cloud | 1 | 5 Jan |
| 8th | 42 | 131 | Excellent | Good | Tracked | Sun/Cloud | -4 | 5 Jan |
| 5th | 50 | 143 | | Fresh | Powder | Snow | -6 | 5 Jan |
| 4th | 42 | 131 | | Fresh | Powder | Cloud | -4 | 3 Jan |
| 2nd | 40 | 106 | Good | Good | Varied | Cloud | -10 | 2 Jan |
December 2006
| Date | Lower depth (cm) | Upper depth (cm) | Piste state | Runs to resort | Off piste snow | Weather | Temp. (ºc) | Last snow |
|---|
| 29th | 40 | 103 | Packed | Closed | Varied | Sun/Cloud | -4 | 19 Dec |
| 28th | 35 | 102 | Packed | Closed | Varied | Sun/Cloud | -4 | 19 Dec |
| 27th | 35 | 102 | Packed | Closed | Varied | Sun/Cloud | -2 | 19 Dec |
| 22nd | 40 | 107 | Packed | Closed | Varied | Sun | -4 | 19 Dec |
| 21st | 41 | 110 | | Closed | Varied | Sun/Cloud | -8 | 19 Dec |
| 20th | 44 | 113 | | Closed | Varied | Sun | -6 | 19 Dec |
| 19th | 48 | 118 | Good | Closed | Varied | Snow | -10 | 19 Dec |
| 18th | 37 | 107 | Good | Closed | Varied | Snow | -8 | 18 Dec |
| 15th | 30 | 100 | Good | Closed | Varied | Sun | 3 | 11 Dec |
| 13th | 35 | 106 | Good | Closed | Varied | Sun | -4 | 11 Dec |
| 12th | 41 | 111 | Good | Closed | Varied | Cloud | -3 | 11 Dec |
| 8th | 12 | 80 | Packed | Closed | Limited | Sun | 1 | 6 Dec |
| 7th | 19 | 87 | Packed | Closed | Limited | Cloud | -2 | 6 Dec |
| 6th | 13 | 81 | Packed | Closed | Limited | Cloud | 1 | 5 Dec |
| 5th | 14 | 82 | Packed | Closed | Limited | Cloud | 2 | 5 Dec |
| 4th | 13 | 81 | Packed | Closed | Limited | Cloud | -3 | 23 Nov |
| 3rd | 13 | 81 | Packed | Closed | Limited | Sun | 2 | 23 Nov |
| 2nd | 13 | 81 | Packed | Closed | Limited | Sun | 2 | 23 Nov |
| 1st | 13 | 81 | Packed | Closed | Limited | Sun | 2 | 23 Nov |
November 2006
| Date | Lower depth (cm) | Upper depth (cm) | Piste state | Runs to resort | Off piste snow | Weather | Temp. (ºc) | Last snow |
|---|
| 30th | 13 | 81 | Packed | Closed | Limited | Sun/Cloud | 0 | 23 Nov |
| 29th | 13 | 81 | Packed | Closed | Limited | Sun | 0 | 23 Nov |
| 28th | 14 | 83 | Packed | Closed | Limited | Sun | 5 | 23 Nov |
| 27th | 14 | 83 | Packed | Closed | Limited | Sun/Cloud | 6 | 23 Nov |
| 24th | 20 | 99 | Powder | Closed | | Sun | 2 | 23 Nov |
| 23rd | 27 | 107 | Powder | Closed | | Sun/Cloud | -1 | 23 Nov |
April 2006
| Date | Lower depth (cm) | Upper depth (cm) | Piste state | Runs to resort | Off piste snow | Weather | Temp. (ºc) | Last snow |
|---|
| 30th | 187 | 315 | Powder | Closed | Varied | Rain/Snow | 0 | 28 Apr |
| 29th | 187 | 315 | Powder | Closed | Varied | Rain/Snow | 0 | 28 Apr |
| 28th | 187 | 315 | Powder | Closed | Varied | Rain/Snow | 0 | 28 Apr |
| 27th | 0 | 317 | Soft | Closed | Varied | Rain/Snow | 0 | 18 Apr |
| 26th | 0 | 317 | Packed | Closed | Spring Snow | Cloud | 2 | 18 Apr |
| 25th | 0 | 323 | Packed | Closed | Spring Snow | Sun/Cloud | 2 | 18 Apr |
| 24th | 0 | 328 | Soft | Closed | Spring Snow | Sun/Cloud | 2 | 18 Apr |
| 23rd | 0 | 345 | Good | Slushy | Varied | Sun/Cloud | -2 | 18 Apr |
| 22nd | 0 | 345 | Good | Slushy | Varied | Sun/Cloud | -2 | 18 Apr |
| 21st | 0 | 345 | Good | Slushy | Varied | Sun/Cloud | -2 | 18 Apr |
| 20th | 0 | 345 | Good | Slushy | Varied | Sun/Cloud | -2 | 18 Apr |
| 19th | 0 | 345 | Good | Slushy | Varied | Sun/Cloud | -2 | 18 Apr |
| 18th | 0 | 340 | Good | Slushy | Varied | Changeable | 2 | 12 Apr |
| 14th | 60 | 348 | Excellent | Soft | Powder | Changeable | -2 | 12 Apr |
| 13th | 60 | 348 | Excellent | Soft | Powder | Changeable | -2 | 12 Apr |
| 12th | 62 | 355 | Powder | Fresh | Powder | Light Snow | -4 | 12 Apr |
| 11th | 60 | 348 | Powder | Fresh | Powder | Snow | -5 | 11 Apr |
| 10th | 58 | 326 | Good | Slushy | Spring Snow | Sun/Cloud | 3 | 6 Apr |
| 7th | 66 | 340 | Excellent | Packed | Varied | Sun | -2 | 6 Apr |
| 6th | 60 | 339 | Powder | Packed | Varied | Sun/Cloud | -5 | 6 Apr |
| 5th | 60 | 343 | Powder | Soft | Powder | Snow | -2 | 3 Apr |
| 4th | 68 | 325 | Excellent | Wet | Varied | Sun/Cloud | -2 | 3 Apr |
| 3rd | 68 | 325 | Packed | Slushy | Varied | Sun/Cloud | -1 | 29 Mar |
March 2006
| Date | Lower depth (cm) | Upper depth (cm) | Piste state | Runs to resort | Off piste snow | Weather | Temp. (ºc) | Last snow |
|---|
| 31st | 80 | 327 | Packed | Slushy | Varied | Sun/Cloud | 2 | 29 Mar |
| 30th | 77 | 326 | Good | Slushy | Varied | Sun/Cloud | 2 | 29 Mar |
| 29th | 77 | 330 | Powder | Slushy | Varied | Changeable | -2 | 29 Mar |
| 28th | 80 | 301 | Packed | Slushy | Varied | Cloud | 0 | 11 Mar |
| 27th | 80 | 305 | Packed | Slushy | Varied | Sun/Cloud | 7 | 11 Mar |
| 24th | 85 | 309 | Packed | Slushy | Varied | Sun/Cloud | -4 | 11 Mar |
| 23rd | 88 | 312 | Packed | Slushy | Varied | Sun/Cloud | -3 | 11 Mar |
| 22nd | 88 | 313 | Good | Packed | Varied | Sun/Cloud | 0 | 11 Mar |
| 21st | 88 | 316 | Good | Soft | Varied | Sun/Cloud | 0 | 11 Mar |
| 20th | 88 | 317 | Good | Soft | Varied | Sun | 0 | 11 Mar |
| 17th | 94 | 321 | Excellent | Good | Varied | Sun/Cloud | -6 | 11 Mar |
| 16th | 98 | 325 | Excellent | Good | Varied | Sun/Cloud | -7 | 11 Mar |
| 15th | 100 | 328 | Excellent | Good | Varied | Sun/Cloud | -6 | 11 Mar |
| 14th | 104 | 332 | Excellent | Good | Powder | Cloud | -10 | 11 Mar |
| 13th | 92 | 336 | Excellent | Packed | Powder | Sun/Cloud | -10 | 11 Mar |
| 10th | 89 | 307 | Excellent | Fair | Varied | Cloud | -10 | 10 Mar |
| 9th | 100 | 290 | Excellent | Excellent | Powder | Snow | -6 | 9 Mar |
| 6th | 95 | 261 | Excellent | Excellent | Powder | Light Snow | -10 | 5 Mar |
| 3rd | 83 | 284 | Excellent | Excellent | Powder | Snow | -10 | 1 Mar |
| 2nd | 85 | 287 | Excellent | Excellent | Powder | Sun/Cloud | -16 | 1 Mar |
| 1st | 85 | 282 | Excellent | Good | Powder | Sun/Cloud | -16 | 26 Feb |
February 2006
| Date | Lower depth (cm) | Upper depth (cm) | Piste state | Runs to resort | Off piste snow | Weather | Temp. (ºc) | Last snow |
|---|
| 28th | 93 | 290 | Excellent | Good | Powder | Sun/Cloud | -14 | 26 Feb |
| 27th | 93 | 293 | Excellent | Fresh | Powder | Sun/Cloud | -15 | 26 Feb |
| 24th | 88 | 280 | Good | Packed | Varied | Cloud | -5 | 17 Feb |
| 23rd | 88 | 281 | Excellent | Packed | Varied | Sun/Cloud | -6 | 17 Feb |
| 22nd | 90 | 285 | Excellent | Packed | Tracked | Sun/Cloud | -8 | 17 Feb |
| 21st | 91 | 286 | Excellent | Excellent | Tracked | Sun/Cloud | -4 | 17 Feb |
| 20th | 95 | 292 | Excellent | Excellent | Tracked | Cloud | -4 | 17 Feb |
| 17th | 100 | 302 | Excellent | Fresh | Powder | Snow | -5 | 17 Feb |
| 16th | 95 | 290 | Excellent | Packed | Tracked | Sun/Cloud | -6 | 10 Feb |
| 15th | 98 | 292 | Excellent | Packed | Tracked | Sun/Cloud | -6 | 10 Feb |
| 14th | 100 | 297 | Excellent | Packed | Tracked | Sun | -10 | 10 Feb |
| 10th | 98 | 299 | Excellent | Packed | Powder | Snow | -9 | 10 Feb |
